Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Weight | Sound pressure level at 3 m distance | RPM | Frequency | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Current | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting | SFP | Maximum air capacity | Specific power | Power | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 2165 | - | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 50 | - | 8 | - | - | - | - | - | 100 | - | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 1545 | - | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | - | 28 | - | - | - | - | - | 150 | - | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | 2500 | - | 37 | - | 50/60 | - | - | - | - | - | - | - | IP 24 | - | - | - | 0.13 | - | - | - | - | 220-240V / 50-60Hz | - | 125 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | 0.28 | - | - | 17 | 217 |
50 Hz | - | 0.66 | - | - | - | - | 220-240 | 0.01 | - | - | - | - | IP 34 | 37 | - | 50 | - | 16 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 34 | 0.46 | - | 124 |
60 Hz | - | 0.66 | - | - | - | - | 220 | 0.01 | - | - | - | - | IP 34 | 37 | - | 60 | - | 16 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 34 | 0.46 | - | 124 |
min. | - | 0.55 | - | - | - | - | 220-240 | 0.030 | - | - | - | - | IP 44 | 23 | - | 50 | - | 5 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 15 | 0.33 | - | 54 |
max. | - | 0.55 | - | - | - | - | 220-240 | 0.050 | - | - | - | - | IP 44 | 28 | - | 50 | - | 8 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 23 | 0.35 | - | 81 |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | 16 | - | - | 120 | 12V / 50Hz | - | 120 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | 0.66 | - | - | - | - | 220-240 | 0.03 | 1850 | - | - | - | IP 45 | 21 | - | 50/60 | - | 1.5 | min | - | 100 | - | - | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | - | 58 |
max | - | 0.66 | - | - | - | - | 220-240 | 0.04 | 2650 | - | - | - | IP 45 | 26 | - | 50/60 | - | 2.7 | max | - | 100 | - | - | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | - | 93 |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | - | 50/60 | - | 18 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 24 | 41 | - | 50; 60 | - | 32 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.14 | 2400 | 307 | - | 0.99 | IP 24 | 41 | - | 50; 60 | - | 32 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 1.5 | 2200 | 88 | - | 0.58 | IP 34 | 32 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | - | - | IP 34 | 37 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.7 | IP 34 | 35 | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | - | 60 | - | 17.43 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 120 | 0.17 | - | 88 | 35 | - | IP 24 | 34 | - | 60 | - | 14.5 | - | 120В / 60Гц | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.72 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 100 | - | 0.47 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.74 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 2 | 2300 | 230 | - | 0.9 | IP 24 | 36 | - | 50; 60 | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 209 | - | 0.99 | IP 34 | 36 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | - | - | - | 220-240 | 0.049 | 2100 | 100 | - | 0.61 | IP X4 | 25 | - | 50; 60 | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust , supply | Inline | - | - | - | - | - |
min | - | - | - | - | - | - | 220-240 | 0.029 | 1650 | 75 | - | 0.61 | IP X4 | 22 | - | 50; 60 | - | 4.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust , supply | Inline | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 1.12 | IP 24 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | - | 50 | - | 16 | - | - | 125 | 220-240V / 50Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.12 | 2250 | 98 | - | 1.2 | IP 24 | 36 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 161 | - | 0.66 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.66 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 100 | - | 0.47 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 105 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 1.5 | 2200 | 94 | - | 0.4 | IP X4 | 35 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | - | 16 | - | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 115 |
- | - | - | - | - | - | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | 14 | - | - | 100 | 220V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 88 |
- | - | - | - | - | - | - | 220 | 0.115 | - | 161 | 45 | - | IP 24 | 41 | - | 60 | - | 18.14 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | 24 | - | 220V / 60Hz | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220 | 0.213 | - | 297 | 62 | - | - | 44 | - | 60 | - | 30.08 | - | 220V / 60Hz | 150 | - | - | 150 | - | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | - | 2400 | - | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | - | 29 | - | - | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | 60 | - | 18.08 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | - | 60 | - | 20.75 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220 | 0.131 | - | 161 | 50 | - | IP 24 | 42 | - | 60 | - | 20.89 | - | 220V / 60Hz | 125 | - | E | 125 | - | axial | exhaust | Window mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | 60 | - | 30.68 | - | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 120 | 0.19 | - | 146 | - | - | IP 34 | 39 | - | 60 | - | 15.5 | - | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection