Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 12 | 1.7 | 2400 | 169 | - | 0.7 | IP 34 | 34 | - | 50/60 | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 1.01 | IP 34 | 43 | - | 50; 60 | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | 50; 60 | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 192 | - | 0.48 | IP X4 | 39 | - | 50/60 | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - |
- | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 1.7 | 2300 | 149 | - | 1.06 | IP 34 | 33 | - | 50/60 | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
max | - | 220-240 | 0.049 | 2100 | 100 | - | 0.61 | IP X4 | 25 | - | 50; 60 | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust , supply | Inline | - |
min | - | 220-240 | 0.029 | 1650 | 75 | - | 0.61 | IP X4 | 22 | - | 50; 60 | 4.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust , supply | Inline | - |
- | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | - | 50/60 | 24 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - |
- | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 50 | 24 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.12 | 2250 | 98 | - | 1.2 | IP 24 | 36 | - | 50/60 | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 2 | 2300 | 263 | - | 0.88 | IP 24 | 36 | - | 50 | 29 | - | - | 150 | 12V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.115 | - | 161 | 45 | - | IP 24 | 41 | - | 60 | 18.14 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | 24 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.213 | - | 297 | 62 | - | - | 44 | - | 60 | 30.08 | - | 220V / 60Hz | 150 | - | - | 150 | axial | supply and exhaust | Inline | - |
- | 2400 | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | 29 | - | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | 60 | 18.08 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | - | 60 | 20.75 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.131 | - | 161 | 50 | - | IP 24 | 42 | - | 60 | 20.89 | - | 220V / 60Hz | 125 | - | E | 125 | axial | exhaust | Window mounting | - |
- | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | 60 | 30.68 | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.19 | - | 146 | - | - | IP 34 | 39 | - | 60 | 15.5 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.19 | - | 155 | 45 | - | IP 24 | 40 | - | 60 | 16.6 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | 50/60 | 7 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 298 | - | 0.8 | IP 24 | 40 | - | 50; 60 | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 230 | 0.049 | - | 99 | - | 0.58 | IP 45 | 24 | - | 50; 60 | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 0.7 | IP 34 | 35 | - | 50/60 | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 232 | - | 0.72 | IP 34 | 37 | - | 50/60 | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 60 | 24 | - | - | 125 | 220V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 209 |
- | - | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | - | 60 | 17.76 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.076 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | 11.79 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.093 | - | 102 | 45 | - | IP 34 | 33 | - | 60 | 13.19 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | - | 60 | 34.5 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | 39 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | - | 60 | 29 | - | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | - | 60 | 12.73 | - | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | 29 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.31 | - | 116 | - | - | IP 24 | 41 | - | 60 | 25.4 | - | 120В / 60Гц | 100 | - | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | - | 50 | 20 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 242 |
- | - | 220-240 | 0.1 | 2400 | 167 | - | 0.74 | IP 34 | 34 | - | 50/60 | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 38 | 1.13 | 60 | 24 | - | - | 150 | 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 292 |
min | 1100 | 220-240 | 0.068 | - | 130 | - | 0.78 | IP 44 | 29 | - | 50 | 10 | min | - | - | - | - | 125 | axial | - | wall mounting , ceiling mounting | - |
max | 1800 | 220-240 | 0.092 | - | 160 | - | 0.78 | IP 44 | 33 | - | 50 | 14 | max | - | - | - | - | 125 | axial | - | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?