Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Maximum air capacity | Weight | RPM | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Speed | Speed | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Maximum air capacity | SFP | Maximum air capacity | Specific power | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | - | - | 1520 | 220-240 | 0.079 | - | 210 | 0.97 | IP 44 | 29 | - | 50 | 18 | - | min | - | - | - | 150 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 2050 | 220-240 | 0.085 | - | 300 | 0.97 | IP 44 | 35 | - | 50 | 21 | - | max | - | - | - | 150 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 0.45 | - | 12 | 1.02 | - | - | - | IP 44 | 28 | - | 50 | 8 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 24 | 0.34 | 85 |
- | - | 0.45 | - | 220-240 | 0.05 | - | - | - | IP 44 | 29 | - | 50 | 8 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 25 | 0.32 | 90 |
min. | - | 0.97 | - | 220-240 | 0.079 | - | - | - | IP 44 | 29 | - | 50 | 18 | - | - | 150 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 58 | 0.31 | 210 |
max. | - | 0.97 | - | 220-240 | 0.085 | - | - | - | IP 44 | 35 | - | 50 | 21 | - | - | 150 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 83 | 0.25 | 300 |
- | - | - | - | 220 | 0.14 | - | - | 0.82 | IP 34 | 33 | - | 60 | 20 | - | - | 150 | 220V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 242 |
min | - | - | 1100 | 220-240 | 0.068 | - | 130 | 0.78 | IP 44 | 29 | - | 50 | 10 | - | min | - | - | - | 125 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 1800 | 220-240 | 0.092 | - | 160 | 0.78 | IP 44 | 33 | - | 50 | 14 | - | max | - | - | - | 125 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | 1800 | 220-240 | 0.030 | - | 54 | 0.55 | IP 44 | 23 | - | 50 | 5 | - | min | - | - | - | 100 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 2100 | 220-240 | 0.050 | - | 81 | 0.55 | IP 44 | 28 | - | 50 | 8 | - | max | - | - | - | 100 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
min. | - | 0.55 | - | 220-240 | 0.030 | - | - | - | IP 44 | 23 | - | 50 | 5 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 15 | 0.33 | 54 |
max. | - | 0.55 | - | 220-240 | 0.050 | - | - | - | IP 44 | 28 | - | 50 | 8 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 23 | 0.35 | 81 |
min | - | 0.66 | - | 220-240 | 0.03 | 1850 | - | - | IP 45 | 21 | - | 50/60 | 1.5 | min | - | 100 | - | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | - | 58 |
max | - | 0.66 | - | 220-240 | 0.04 | 2650 | - | - | IP 45 | 26 | - | 50/60 | 2.7 | max | - | 100 | - | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | - | 93 |
- | - | - | - | 220 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 60 | 24 | - | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 203 |
- | - | - | - | 120-240 | 0.24 (0.39) | 1100 | 254 | - | IP X4 | 23...29 | - | 50/60 | 26 | - | - | - | - | C | - | - | - | - | - | 0.37 | 71 | - | - |
- | - | - | - | 220 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 60 | 16 | - | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 161 |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 40 | 1.13 | 50 | 29 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 341 |
- | - | - | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | 50 | 7.5 | - | - | 100 | 230V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 97 | - | - | - | - |
- | 94 | - | - | 220-240 | 0.097 | 2400 | - | 0.55 | IP 24 | 36 | - | 50 | 14 | - | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 0.45 | - | 220-240 | 0.05 | - | - | - | IP 44 | 29 | - | 50 | 8 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 25 | 0.32 | 90 |
min. | - | 0.97 | - | 220-240 | 0.079 | - | - | - | IP 44 | 29 | - | 50 | 18 | - | - | 150 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 58 | 0.31 | 210 |
max. | - | 0.97 | - | 220-240 | 0.085 | - | - | - | IP 44 | 35 | - | 50 | 21 | - | - | 150 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 83 | 0.25 | 300 |
- | - | - | - | 220 | 0.14 | - | - | 0.82 | IP 34 | 33 | - | 60 | 20 | - | - | 150 | 220V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 242 |
- | - | - | - | 220-240 | 0.105 | 2400 | - | - | IP 34 | 37 | 0.78 | 50/60 | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 226 |
min | - | - | 1520 | 220-240 | 0.079 | - | 210 | 0.97 | IP 44 | 29 | - | 50 | 18 | - | min | - | - | - | 150 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 2050 | 220-240 | 0.085 | - | 300 | 0.97 | IP 44 | 35 | - | 50 | 21 | - | max | - | - | - | 150 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 0.45 | - | 12 | 1.02 | - | - | - | IP 44 | 28 | - | 50 | 8 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 24 | 0.34 | 85 |
min | - | - | 1100 | 220-240 | 0.068 | - | 130 | 0.78 | IP 44 | 29 | - | 50 | 10 | - | min | - | - | - | 125 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 1800 | 220-240 | 0.092 | - | 160 | 0.78 | IP 44 | 33 | - | 50 | 14 | - | max | - | - | - | 125 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | - | - | IP 34 | 33 | 0.60 | 50/60 | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 86 |
min | - | - | 1800 | 220-240 | 0.030 | - | 54 | 0.55 | IP 44 | 23 | - | 50 | 5 | - | min | - | - | - | 100 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 2100 | 220-240 | 0.050 | - | 81 | 0.55 | IP 44 | 28 | - | 50 | 8 | - | max | - | - | - | 100 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
min. | - | 0.55 | - | 220-240 | 0.030 | - | - | - | IP 44 | 23 | - | 50 | 5 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 15 | 0.33 | 54 |
max. | - | 0.55 | - | 220-240 | 0.050 | - | - | - | IP 44 | 28 | - | 50 | 8 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 23 | 0.35 | 81 |
min | - | 0.66 | - | 220-240 | 0.03 | 1850 | - | - | IP 45 | 21 | - | 50/60 | 1.5 | min | - | 100 | - | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | - | 58 |
max | - | 0.66 | - | 220-240 | 0.04 | 2650 | - | - | IP 45 | 26 | - | 50/60 | 2.7 | max | - | 100 | - | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | - | 93 |
- | - | - | - | 220 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 60 | 24 | - | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 203 |
- | - | - | - | 220 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 60 | 16 | - | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 161 |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 40 | 1.13 | 50 | 29 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 341 |
- | - | - | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | 50 | 7.5 | - | - | 100 | 230V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 97 | - | - | - | - |
- | - | - | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | 60 | 7.5 | - | - | 100 | 230V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 97 | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 35 | 0.75 | 50/60 | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 180 |
- | - | 0.97 | - | 220-240 | 0.21 | - | - | - | IP 44 | 35 | - | 50 | 28 | - | - | 150 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 71 | 0.39 | 255 |
- | - | 0.45 | - | 220 | 0.05 | - | - | - | IP 44 | 29 | - | 60 | 8 | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 25 | 0.32 | 90 |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 40 | 1.13 | 60 | 29 | - | - | 150 | 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 341 |
- | - | - | - | 220 | 0.13 | 2400 | - | - | IP 34 | 37 | 0.96 | 60 | 24 | - | - | 150 | 220V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 265 |
- | - | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 50 | 17 | - | - | 125 | 230V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 50 | 24 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 292 |
- | - | - | - | 12 | 1.7 | 2300 | - | - | IP 34 | 34 | 0.78 | 50/60 | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 165 |
- | - | - | - | 220-240 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 50 | 24 | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 203 |
- | - | - | - | 12 | 2 | 2300 | - | - | IP 34 | 37 | 1.13 | 50/60 | 24 | - | - | 150 | 12V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 260 |
- | - | - | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 50 | 16 | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 161 |
- | - | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 60 | 17 | - | - | 125 | 230V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 60 | 24 | - | - | 150 | 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 292 |
- | - | 0.97 | - | 220-240 | 0.21 | - | - | - | IP 44 | 35 | - | 50 | 28 | - | - | 150 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | 71 | 0.39 | 255 |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 50 | 24 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 292 |
- | - | - | - | 12 | 2 | 2300 | - | - | IP 34 | 37 | 1.13 | 50/60 | 24 | - | - | 150 | 12V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 260 |
- | - | - | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 50 | 16 | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 161 |
- | - | - | - | 12 | 1.7 | 2300 | - | - | IP 34 | 34 | 0.78 | 50/60 | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 165 |
- | - | - | - | 220-240 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 50 | 24 | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 203 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?