Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Spigot size | Engine Type | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.1 | 2400 | - | IP 34 | 34 | 0.74 | 50 | 16 | 120 | 220-240V / 50Hz | 120 | axial | exhaust | wall mounting , ceiling mounting | 161 |
- | 220-240 | 0.105 | 2400 | - | IP 34 | 36 | 0.84 | 50 | 24 | 120 | 220-240V / 50Hz | 120 | axial | exhaust | wall mounting , ceiling mounting | 203 |
- | 220 | 0.14 | - | 0.82 | IP 34 | 33 | - | 60 | 20 | 150 | 220V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | 242 |
- | 220-240 | 0.13 | 2400 | - | IP 34 | 38 | 1.13 | 60 | 24 | 150 | 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | 292 |
- | 220-240 | 0.105 | 2400 | - | IP 34 | 37 | 0.78 | 50/60 | 24 | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | 226 |
- | 12 | 1.5 | 2200 | - | IP 34 | 33 | 0.60 | 50/60 | 14 | 100 | 12V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 86 |
- | 220-240 | 0.13 | 2400 | - | IP 34 | 40 | 1.13 | 50 | 29 | 150 | 220-240V / 50Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | 341 |
- | 220-240 | 0.1 | 2400 | - | IP 34 | 35 | 0.75 | 50/60 | 16 | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | 180 |
- | 220-240 | 0.090 | 2300 | - | IP 24 | 33 | 0.60 | 50/60 | 14 | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 92 |
- | 220-240 | 0.13 | 2400 | - | IP 34 | 40 | 1.13 | 60 | 29 | 150 | 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | 341 |
- | 220-240 | 0.13 | 2400 | - | IP 34 | 38 | 1.13 | 50 | 24 | 150 | 220-240V / 50Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | 292 |
- | 12 | 2 | 2300 | - | IP 34 | 37 | 1.13 | 50/60 | 24 | 150 | 12V / 50-60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | 260 |
- | 12 | 1.7 | 2300 | - | IP 34 | 34 | 0.78 | 50/60 | 16 | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | 165 |
- | 220-240 | 0.090 | 2300 | - | IP 24 | 33 | 0.60 | 50/60 | 14 | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 92 |
- | 220-240 | 0.090 | 2300 | - | IP 24 | 33 | 0.60 | 50/60 | 14 | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 92 |
- | 220-240 | 0.090 | 2300 | - | IP 24 | 33 | 0.60 | 50/60 | 14 | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 92 |
- | 220-240 | 0.090 | 2300 | - | IP 24 | 33 | 0.60 | 50/60 | 14 | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 92 |
- | 220-240 | 0.090 | 2300 | - | IP 24 | 33 | 0.60 | 50/60 | 14 | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 92 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection