Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 24 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | supply and exhaust | Inline | - | - |
- | 12 | 2 | 2300 | 266 | - | 0.76 | IP 24 | 39 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.82 | IP 24 | 34 | - | 50/60 | - | 22 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220 | 0.122 | 1506 | 161 | 45 | - | - | 41 | - | 60 | - | 18.79 | 220V / 60Hz | 125 | - | - | 125 | - | axial | supply and exhaust | Inline | - | - |
- | 120 | 0.16 | - | 46 | - | - | IP 24 | 37 | - | 60 | - | 14.4 | 120В / 60Гц | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | 18 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
max | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
min | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 1.24 | IP 24 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - | - |
- | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | - | 50 | - | 14 | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | - | 50 | - | 14 | - | 100 | 12V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 95 | - | 0.52 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.58 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - | - |
- | 220-240 | 0.1 | 2300 | 120 | - | 0.52 | IP 34 | 40 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 24 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | supply and exhaust | Inline | - | - |
speed 1 | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
speed 2 | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
- | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | - | 16 | - | 100 | 220V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | 115 |
- | 220 | 0.086 | - | 71 | 35 | - | IP 34 | 37 | - | 60 | - | 13.27 | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 232 | - | 0.81 | IP 24 | 37 | - | 50/60 | - | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 188 | - | 0.81 | IP 24 | 39 | - | 50/60 | - | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 122 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 50 | - | 29 | - | 150 | 220-240V / 50Hz | E | 150 | - | axial | exhaust | Window mounting | - | - |
- | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 50 | - | 16 | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.17 | 2500 | 122 | - | 1.3 | IP 24 | 38 | - | 50/60 | - | 29 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | centrifugal | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 95 | - | 0.58 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 341 | - | 1.06 | IP 34 | 40 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 78 | - | 0.6 | IP 24 | 32 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 40 | 1.13 | 50 | - | 29 | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | 341 |
- | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP X4 | 39 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | supply and exhaust | Inline | - | - |
- | 220-240 | 0.095 | 2250 | 335 | - | 1.3 | IP X4 | 39 | - | 50; 60 | - | 22 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust , supply | Inline | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?