Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Current | Voltage | Power consumption | Maximum air capacity | RPM | Sound pressure level at 3 m distance | Protection rating | Weight | RPM | Maximum air flow capacity at cross directed | Maximal air flow capacity at straight directed | Phase | Number of poles | Frequency | Speed | Power | Voltage | Maximum air capacity | RPM | Weight | Phase | Frequency | SEC Class | Power | SEC Class | Duct diameter | EC motor | Width | Height | Casing material | Outdoor mounting | Sound-insulated casing | Duct | Design | Type | Mounting | Current | Max. transported air temperature | Current | Highpowered motor | PM 2.5 filtration efficiency | Backdraft damper | Sound- and heat-insulated casing | Transported air temperature | Air capacity | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.88 | - | - | - | - | 48 | IP X4 | - | - | - | - | - | - | - | - | 200 | 230 | 1340 | 2655 | 4.85 | 1 | 50 | - | - | - | 315 | no | 414 | 400 | plastic | no | no | for round air ducts | centrifugal | exhaust , supply | Inline | - | - | - | - | - | - | - | - | - | To meet the requirements of ErP 2018, a speed controller and local demand control typology must be applied (connect a sensor). |
- | - | 400 | 855 | - | 1300 | 47 | IP X4 | 52.5 | - | - | - | 3 | 4 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 300 | galvanized steel | - | - | for rectangular air ducts | centrifugal | - | Inline | 1.70 | - | - | - | - | - | yes | -20 … +50 | 2350 | - |
- | - | 400 | 780 | - | - | 49 | IP X4 | 86 | 885 | 7970 | 7330 | 3 | 6 | 50 | - | - | - | - | - | - | - | - | - | - | - | 560 | - | - | - | aluzinc | - | - | for square air ducts , for round air ducts | centrifugal | supply and exhaust | Inline | 1.70 | -40 +55 | - | no | - | - | yes | - | - | - |
50 Hz | - | 230 | 71 | 325 | 2530 | 54 | IP X4 | 3.82 | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | C | - | - | 100 | - | - | - | polymer coated steel | yes | - | for round air ducts | centrifugal , protecting screen | exhaust | outdoor mounting , wall mounting | 0.31 | 55 | - | - | - | no | - | - | - | - |
60 Hz | - | 230 | 92 | 350 | 2625 | 54 | IP X4 | 3.82 | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | C | - | - | 100 | - | - | - | polymer coated steel | yes | - | for round air ducts | centrifugal , protecting screen | exhaust | outdoor mounting , wall mounting | 0.4 | 55 | - | - | - | no | - | - | - | - |
min | - | 230 | - | 380 | 700 | 22 | IP X4 | 19.1 | - | - | - | 1 | - | 50 | min | - | - | - | - | - | - | - | D | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.45 | - | 98 | - | - | - | - | - |
max | - | 230 | - | 590 | 1200 | 38 | IP X4 | 19.1 | - | - | - | 1 | - | 50 | max | - | - | - | - | - | - | - | D | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.57 | - | 97 | - | - | - | - | - |
min | - | 230 | - | 300 | 700 | 16 | IP X4 | 16.17 | - | - | - | 1 | - | 50 | min | - | - | - | - | - | - | - | E | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.41 | - | 95 | - | - | - | - | - |
max | - | 230 | - | 390 | 1200 | 27 | IP X4 | 16.17 | - | - | - | 1 | - | 50 | max | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.55 | - | 94 | - | - | - | - | - |
- | - | 230 | - | 570 | 1250 | 38 | IP X4 | 19.1 | - | - | - | 1 | - | 50 | - | - | - | - | - | - | - | - | D | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.56 | - | 93 | - | - | - | - | - |
min | - | 230 | - | 215 | 700 | 15 | IP X4 | 14.17 | - | - | - | 1 | - | 50 | min | - | - | - | - | - | - | - | C | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | - | 90 | - | - | - | - | - |
max | - | 230 | - | 310 | 1200 | 25 | IP X4 | 14.17 | - | - | - | 1 | - | 50 | max | - | - | - | - | - | - | - | C | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.22 | - | 87 | - | - | - | - | - |
- | - | 230 | - | 400 | 1250 | 27 | IP X4 | 16.17 | - | - | - | 1 | - | 50 | - | - | - | - | - | - | - | - | D | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.48 | - | 92 | - | - | - | - | - |
min | - | 230 | - | 150 | 700 | 14 | IP X4 | 14.16 | - | - | - | 1 | - | 50 | min | - | - | - | - | - | - | - | E | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | - | 94 | - | - | - | - | - |
max | - | 230 | - | 175 | 1200 | 23 | IP X4 | 14.16 | - | - | - | 1 | - | 50 | max | - | - | - | - | - | - | - | E | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | 93 | - | - | - | - | - |
- | - | 230 | - | 330 | 1300 | 25 | IP X4 | 14.17 | - | - | - | 1 | - | 50 | - | - | - | - | - | - | - | - | E | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 | - | 92 | - | - | - | - | - |
- | - | 230 | - | 180 | 1300 | 23 | IP X4 | 14.16 | - | - | - | 1 | - | 50 | - | - | - | - | - | - | - | - | D | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.27 | - | 93 | - | - | - | - | - |
min | - | 230 | - | 350 | 700 | 22 | IP X4 | 19.1 | - | - | - | 1 | - | 50 | min | - | - | - | - | - | - | - | D | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.43 | - | 99 | - | - | - | - | - |
max | - | 230 | - | 525 | 1200 | 38 | IP X4 | 19.1 | - | - | - | 1 | - | 50 | max | - | - | - | - | - | - | - | D | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.55 | - | 98 | - | - | - | - | - |
min | - | 230 | - | 280 | 700 | 16 | IP X4 | 16.17 | - | - | - | 1 | - | 50 | min | - | - | - | - | - | - | - | E | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.38 | - | 98 | - | - | - | - | - |
max | - | 230 | - | 355 | 1200 | 27 | IP X4 | 16.17 | - | - | - | 1 | - | 50 | max | - | - | - | - | - | - | - | E | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.54 | - | 96 | - | - | - | - | - |
- | - | 230 | - | 490 | 1250 | 38 | IP X4 | 19.1 | - | - | - | 1 | - | 50 | - | - | - | - | - | - | - | - | C | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.52 | - | 98 | - | - | - | - | - |
min | - | 230 | - | 205 | 700 | 15 | IP X4 | 14.17 | - | - | - | 1 | - | 50 | min | - | - | - | - | - | - | - | D | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | - | 93 | - | - | - | - | - |
max | - | 230 | - | 285 | 1200 | 25 | IP X4 | 14.17 | - | - | - | 1 | - | 50 | max | - | - | - | - | - | - | - | D | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.21 | - | 92 | - | - | - | - | - |
- | - | 230 | - | 360 | 1250 | 27 | IP X4 | 16.17 | - | - | - | 1 | - | 50 | - | - | - | - | - | - | - | - | D | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.48 | - | 98 | - | - | - | - | - |
min | - | 230 | - | 140 | 700 | 14 | IP X4 | 14.16 | - | - | - | 1 | - | 50 | min | - | - | - | - | - | - | - | E | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | - | 99 | - | - | - | - | - |
max | - | 230 | - | 160 | 1200 | 23 | IP X4 | 14.16 | - | - | - | 1 | - | 50 | max | - | - | - | - | - | - | - | E | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | 98 | - | - | - | - | - |
- | - | 230 | - | 310 | 1300 | 25 | IP X4 | 14.17 | - | - | - | 1 | - | 50 | - | - | - | - | - | - | - | - | C | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.28 | - | 98 | - | - | - | - | - |
- | - | 230 | - | 170 | 1300 | 23 | IP X4 | 14.16 | - | - | - | 1 | - | 50 | - | - | - | - | - | - | - | - | D | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.27 | - | 98 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?