FlexiVent 01905000
- Description
- Characteristics
- Downloads
- Dimensions
- Resistance diagram
Description
Description
|
|
Nominal air duct diameter | DN 63 | DN 75 | DN 90 | |||||||
Air speed through the cross-section [m/s] | 2 | 2.5 | 3 | 2 | 2.5 | 3 | 2 | 2.5 | 3 | |
1 duct – air flow [m³/h] | 15 | 18 | 22 | 22 | 28 | 34 | 36 | 42 | 50 | |
2 ducts – air flow [m³/h] | 29 | 37 | 44 | 45 | 56 | 67 | 70 | 84 | 101 | |
3 ducts – air flow [m³/h] | 44 | 55 | 66 | – | – | – | – | – | – | |
Duct resistance [Pa] | ||||||||||
Duct length [m] | 2 | 4.2 | 5.5 | 7.5 | 2.3 | 3.5 | 5.0 | 3.2 | 4.4 | 6.2 |
4 | 8.4 | 11.0 | 14.9 | 4.6 | 7.0 | 10.0 | 6.4 | 8.7 | 12.3 | |
6 | 12.7 | 16.5 | 22.4 | 6.9 | 10.6 | 15.0 | 9.6 | 13.1 | 18.5 | |
8 | 16.9 | 22.0 | 29.8 | 9.3 | 14.1 | 20.0 | 12.8 | 17.4 | 24.7 | |
10 | 21.1 | 27.5 | 37.3 | 11.6 | 17.6 | 24.9 | 16.0 | 21.8 | 30.9 | |
12 | 25.3 | 33.0 | 44.8 | 13.9 | 21.1 | 29.9 | 19.2 | 26.1 | 37.0 | |
14 | 29.5 | 38.5 | 52.2 | 16.2 | 24.7 | 34.9 | 22.4 | 30.5 | 43.2 | |
16 | 33.8 | 44.0 | 59.7 | 18.5 | 28.2 | 39.9 | 25.6 | 34.8 | 49.4 | |
18 | 38.0 | 49.5 | 67.1 | 20.8 | 31.7 | 44.9 | 28.8 | 39.2 | 55.6 |
Characteristics
Characteristics
Parameter |
FlexiVent 01905000 |
Measurement unit |
---|---|---|
System | 90 | - |
Device | Duct | - |
Files archieve
Downloads
Select document type
Download image "FlexiVent 01635000, FlexiVent 01755000, FlexiVent 01905000" for your website (png 305.3Kb)
Download high quality image "FlexiVent 01635000, FlexiVent 01755000, FlexiVent 01905000" (psd 1.51Mb)
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|---|---|
Ø D | 90 | mm |
Ø D1 | 77 | mm |
L | 50 | m |
Resistance diagram
Resistance diagram