HBF 250 Round
- Description
- Characteristics
- Downloads
- Modifications
- Dimensions
- Dimensions
- Accessories
Description
Description
ABOUT HBF | ||||||||||||
|
||||||||||||
FANS | ||||||||||||
|
||||||||||||
|
||||||||||||
PANELS | ||||||||||||
|
||||||||||||
MATT PANEL | ||||||||||||
|
||||||||||||
Characteristics
Characteristics
Parameter |
HBF 250 Round |
HBF 250 Round T |
HBF 250 Round TH |
Measurement unit |
---|---|---|---|---|
Voltage | 220-240 | 220-240 | 220-240 | V |
Fan power | 57 | 57 | 57 | W |
Frequency | 50 | 50 | 50 | Hz |
Fan current @ 230 V | 0.25 | 0.25 | 0.25 | A |
Maximum air capacity | 134 | 134 | 134 | l/s |
Maximum air capacity | 482 | 482 | 482 | m³/h |
RPM | 1085 | 1085 | 1085 | min-1 |
SFP | 0.43 | 0.43 | 0.43 | W/l/s |
Sound pressure level at 3 m | 36 | 36 | 36 | dBА |
Design | centrifugal | centrifugal | centrifugal | - |
IP Code | IP X4 | IP X4 | IP X4 | - |
Type | exhaust | exhaust | exhaust | - |
Mounting | ceiling mounting | ceiling mounting | ceiling mounting | - |
Files archieve
Downloads
Select document type
Modifications
Modification name |
---|
HBF 250 Round |
HBF 250 Round T |
HBF 250 Round TH |
Modification name | Humidity sensor | Timer | No extra functions |
---|---|---|---|
HBF 250 Round | - | - | |
HBF 250 Round T | - | - | |
HBF 250 Round TH | - |
|
|
|
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|
Dimensions
Dimensions
Accessories
Accessories
Name | Accessory image | Description |
Control unit VENTS BU-1-60 |
|
|
Speed controller VENTS RS-1-0,5 |
|
|
Clamp for flexible ducts VENTS C |
|
|
Flexible air ducts POLYVENT |
|
|
Outer hood VENTS MVM 152 bVs N |
|
|
Outer hood VENTS MV 152 V ASA |
|
|
Outer grille VENTS MV 150 V |
|
Similar products