VENTS RP2 900x800
- Description
- Characteristics
- Downloads
- Dimensions
- Additional diagrams
- Legend
Description
Description
APPLICATION | |
|
|
DESIGN | |
|
|
РR1 - expanded metal insert | РR2 - perforated insert with round holes |
|
|
MODIFICATIONS | |
|
Standard size and air pass (m2):
EXPANDED METAL SHEET
Height H, mm | Length L, mm | |||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
100 | 0.006 | 0.008 | 0.010 | 0.012 | 0.016 | 0.018 | 0.020 | 0.023 | 0.026 | 0.033 | 0.037 | 0.043 | 0.047 | 0.050 |
150 | 0.010 | 0.015 | 0.019 | 0.024 | 0.027 | 0.030 | 0.041 | 0.046 | 0.051 | 0.059 | 0.068 | 0.075 | 0.082 | |
200 | 0.022 | 0.028 | 0.036 | 0.040 | 0.044 | 0.054 | 0.062 | 0.076 | 0.087 | 0.102 | 0.113 | 0.124 | ||
250 | 0.038 | 0.042 | 0.048 | 0.054 | 0.073 | 0.083 | 0.103 | 0.118 | 0.138 | 0.153 | 0.168 | |||
300 | 0.058 | 0.065 | 0.071 | 0.099 | 0.112 | 0.139 | 0.159 | 0.176 | 0.199 | 0.221 | ||||
350 | 0.067 | 0.087 | 0.110 | 0.123 | 0.153 | 0.175 | 0.211 | 0.231 | 0.252 | |||||
400 | 0.102 | 0.120 | 0.134 | 0.166 | 0.190 | 0.245 | 0.264 | 0.282 | ||||||
450 | 0.143 | 0.162 | 0.201 | 0.230 | 0.269 | 0.299 | 0.328 | |||||||
500 | 0.184 | 0.228 | 0.261 | 0.305 | 0.338 | 0.371 | ||||||||
600 | 0.283 | 0.324 | 0.378 | 0.419 | 0.460 | |||||||||
700 | 0.370 | 0.433 | 0.480 | 0.527 | ||||||||||
800 | 0.505 | 0.561 | 0.616 | |||||||||||
900 | 0.628 | 0.684 | ||||||||||||
1000 | 0.751 |
PERFORATED SHEET
Height H, mm | Length L, mm | |||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
100 | 0.003 | 0.005 | 0.007 | 0.009 | 0.011 | 0.013 | 0.015 | 0.017 | 0.019 | 0.024 | 0.026 | 0.032 | 0.035 | 0.038 |
150 | 0.008 | 0.012 | 0.014 | 0.017 | 0.021 | 0.024 | 0.027 | 0.031 | 0.039 | 0.043 | 0.520 | 0.058 | 0.063 | |
200 | 0.017 | 0.021 | 0.026 | 0.031 | 0.035 | 0.040 | 0.046 | 0.057 | 0.063 | 0.076 | 0.084 | 0.092 | ||
250 | 0.026 | 0.032 | 0.038 | 0.044 | 0.050 | 0.057 | 0.071 | 0.078 | 0.094 | 0.104 | 0.114 | |||
300 | 0.041 | 0.049 | 0.056 | 0.063 | 0.071 | 0.088 | 0.101 | 0.118 | 0.131 | 0.143 | ||||
350 | 0.059 | 0.066 | 0.074 | 0.083 | 0.104 | 0.119 | 0.139 | 0.154 | 0.169 | |||||
400 | 0.076 | 0.085 | 0.095 | 0.120 | 0.137 | 0.160 | 0.177 | 0.194 | ||||||
450 | 0.096 | 0.109 | 0.135 | 0.149 | 0.180 | 0.198 | 0.216 | |||||||
500 | 0.123 | 0.138 | 0.153 | 0.170 | 0.204 | 0.246 | ||||||||
600 | 0.154 | 0.171 | 0.190 | 0.228 | 0.274 | |||||||||
700 | 0.189 | 0.210 | 0.253 | 0.304 | ||||||||||
800 | 0.233 | 0.281 | 0.338 | |||||||||||
900 | 0.338 | 0.407 | ||||||||||||
1000 | 0.489 |
Characteristics
Characteristics
Parameter |
RP2 900x800 |
Measurement unit |
---|---|---|
Air pass | 0.281 | mm² |
Connected air duct size | 900х800 | mm |
Adjustment | nonadjustable | - |
Form | rectangular | - |
Material | aluminum (profile) | - |
Files archieve
Downloads
Select document type
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|---|---|
L | 900 | mm |
H | 800 | mm |
Additional diagrams
Additional diagrams
Calculation formula | Correction factor К | ||||||||
---|---|---|---|---|---|---|---|---|---|
LWA = LWAO x K | Sap [m2] | 0.001 | 0.01 | 0.02 | 0.05 | 0.1 | 0.2 | 0.4 | |
K [dB(A)] | - | - | - | - | 0 | +3 | +6 |
Designation:
ΔP - pressure loss [Pa];
LWA - sound power level [dB(A)];
LWAO - sound power level for air pass 0,1 m2 [dB(A)];
K - correction factor for sound power level calculation depending on air pass [dB(A)];
Sap - air pass [m2];
V - rated speed [m/s].
Legend
Legend