VENTS VKP 150 mini
Compact centrifugal fan in steel casing with the air flow up to 536 m³/h with permanent air flow maintaining at alternating pressure in the system.
- Description
- Characteristics
- Capacity diagram
- Downloads
- Dimensions
- Additional characteristics
- Designation key
- Video
Description
Description
APPLICATIONS | |
|
|
DESIGN | |
|
|
MOTOR | |
|
|
SPEED CONTROL | |
|
|
MOUNTING | |
|
|
Easy access to motor without fan dismounting | External terminal box for power supply |
MODIFICATIONS | ||||
1 inlet – 1 outlet | 1 inlet – 1 outlet (with decorative grille) | 2 inlets – 1 inlet | ||
4 inlets – 1 outlet | 5 inlets – 1 outlet | 6 inlets – 1 outlet |
EXAMPLES |
1 inlet – 1 outlet | 2 inlets – 1 outlet | 4 inlets – 1 outlet |
Characteristics
Characteristics
Parameter |
VKP 150 mini |
Measurement unit |
---|---|---|
Number of intake spigots | 1 | - |
Casing height | 207 | mm |
Grille is available | no | - |
Voltage | 230 | V |
Frequency | 50 | Hz |
Sound pressure level at 3 m distance | 46 | dBА |
Air capacity | 536 | m³/h |
Power consumption | 113 | W |
Current | 0.52 | A |
RPM | 1050 | min-1 |
Max. transported air temperature | 50 | °С |
Protection rating | IP X4 | - |
Design | centrifugal | - |
Duct diameter | 150 | mm |
Casing material | polymer coated steel | - |
Weight | 7.1 | kg |
SEC Class | C | - |
Duct | for round air ducts | - |
Type | exhaust, supply | - |
Mounting | flush mounting, wall mounting, ceiling mounting | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Files archieve
Downloads
Select document type
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|---|---|
∅D | 149 | mm |
Ø D1 | 149 | mm |
B | 340 | mm |
H | 207 | mm |
L | 447 | mm |
L2 | 350 | mm |
Additional characteristics
Additional characteristics
A-weighted sound power level | Sound pressure level @ 3 m, A-filter applied | Sound pressure level @ 1 m, A-filter applied | ||||||||||
A-weighted sound pressure level | Gen. | Octave-frequency band [Hz] | ||||||||||
Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | LpA, 3 m [dBA] | LpA, 1 m [dBA] | ||
LwA to inlet | dBA | 76 | 45 | 64 | 63 | 66 | 70 | 71 | 67 | 59 | 55 | 65 |
LwA to outlet | dBA | 78 | 48 | 61 | 67 | 65 | 71 | 74 | 70 | 62 | 57 | 67 |
LwA to environment | dBA | 66 | 41 | 50 | 56 | 60 | 61 | 60 | 54 | 48 | 46 | 56 |
Designation key
Designation key
Series | Exhaust spigot diameter [mm] | / | Intake spigot diameter [mm] | * | Number of intake spigots | Type | Motor options |
VENTS VKP | 80; 100; 125; 150; 200 | 80; 100; 125; 150; 200 | _ 1 (by default); 2; 4; 5; 6 | mini | _: single-speed Duo: double-speed Х3: three-speed S: high-powered motor |
Video
Video