Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Name |
---|
SRF 160/2000 |
SR 160/900 |
SRN 125/600 |
SRN 315/1200 |
FBK 200-5 |
NK-125-1,2-1 |
NK 500x250-10,5-3 |
SRP 100/900 |
SR 250/900 |
PR 500x250 |
SRP 250/2000 |
SRN 200/750 |
FBV 150 |
FBK 600x350-7 |
NK-250-2,4-1 |
Mode | Minimum air capacity | Current | Voltage | Power | Number of heating coils x capacity | Weight | Air duct diameter | Phase | Heat exchanger material | Casing material | Weight | Spigot size | Filter | Heating | Width | Length | Height | Casing material | Duct | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | алюминиевый сплав | 7 | 160 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 5.1 | 160 | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.74 | 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 3.06 | 315 | - | - | - | 1200 | - | - | - | 315 | ||
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 3.76 | 200 | F5 | - | - | - | - | - | - | - | - | - |
- | 90 | 5.2 | 230 | 1200 | 2 х 0,6 | 1.7 | 125 | 1 | - | - | - | - | - | electric heating | - | - | - | - | for round air ducts | 125 | - | - |
- | 770 | 15.2 | 400 | 10500 | 7.65 | 500х250 | 3 | - | - | - | - | - | electric heating | 500 | - | 250 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | 0.82 | 100 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 7.8 | 250 | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | оцинкованная сталь | - | 22.6 | 500х250 | - | - | 500 | - | 250 | - | for rectangular air ducts | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 3.63 | 250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.53 | 200 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 2.2 | 150 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 9.5 | 600х350 | F7 | - | - | - | - | - | - | - | - | - |
- | 265 | 10.4 | 230 | 2400 | 2 х 1,2 | 3.7 | 250 | 1 | - | - | - | - | - | electric heating | - | - | - | - | for round air ducts | 250 | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection