Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.175 | 400х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.395 | 950х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.455 | 900х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.537 | 900х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.321 | 1000х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.217 | 500х750 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0996 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0381 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1966 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.7142 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.031 | 250х200 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.132 | 400х450 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.141 | 200х1000 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.367 | 900х550 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.368 | 600х800 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.497 | 700х950 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.075 | 350х300 | - | - | adjustable | - | - | - | - | - | rectangular | 350 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.082 | 600х200 | - | - | adjustable | - | - | - | - | - | rectangular | 600 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.163 | 750х300 | - | - | adjustable | - | - | - | - | - | rectangular | 750 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.476 | 850х750 | - | - | adjustable | - | - | - | - | - | rectangular | 850 | 750 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.088 | 1000х100 | - | - | adjustable | - | - | - | - | - | rectangular | 1000 | 100 | adjustable , double-row | aluminum (profile) |
- | 2 | - | 0.0086 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 4 | - | 0.0932 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.047 | 350х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - | - |
- | - | - | 0.043 | 140x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.132 | 400х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.083 | 940х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.185 | 900х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.303 | 980х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.248 | 580х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.036 | 300х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.153 | 600х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.527 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.035 | 400х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.076 | 400х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.281 | 900х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.134 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | 138 | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.258 | - | - | - | - | - | - |
- | - | - | 0.039 | 150х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.239 | 400х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.11 | 950х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.17 | 900х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.233 | 800х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.305 | 800х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?