Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.185 | 900х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.303 | 980х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.248 | 580х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.036 | 300х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.153 | 600х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.527 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.035 | 400х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.076 | 400х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.281 | 900х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.134 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | 138 | - | - | - | - | - | - |
- | - | - | - | 0.0096 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | 0.744 | - | - | - | - | - | - | - |
- | - | - | - | 0.021 | 400х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.258 | - | - | - | - | - | - | - |
- | - | - | - | 0.13 | 500х350 | - | - | adjustable | - | - | - | - | - | rectangular | 500 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.064 | 700х150 | - | - | adjustable | - | - | - | - | - | rectangular | 700 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.426 | 800х700 | - | - | adjustable | - | - | - | - | - | rectangular | 800 | 700 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.13 | 950х200 | - | - | adjustable | - | - | - | - | - | rectangular | 950 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.084 | - | - | - | - | - | nonadjustable | - | - | - | - | - | rectangular | 595 | 365 | - | - | aluminium |
- | 3 | - | - | 0.0627 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 6 | - | - | 0.0258 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.106 | 700х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.347 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.078 | 180x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.046 | 200х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.005 | 100х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.038 | 450х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.234 | 820х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.36 | 900х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.01 | 150х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.058 | 300х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.184 | 500х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.012 | 200х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.063 | 450х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.204 | 900х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.417 | 740х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | round | - | - | 200 | - | plastic |
- | - | - | - | 0.0249 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | rectangular | 300 | 300 | - | - | polymer coated steel |
- | - | - | - | 0.005 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.619 | - | - | - | - | - | - | - |
- | - | - | - | 0.069 | 400х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.142 | 400х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.057 | 1000х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.121 | 950х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.196 | 850х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.105 | 900х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?