Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Maximum transported air temperature | Form | Power consumption | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | Maximum air capacity | SFP | Maximum air capacity | Electric connection | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.66 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 312 | - | 0.8 | IP X4 | 44 | 50; 60 | - | - | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | 50 | 50 | - | 12 | - | 220В / 50Гц | 80 | - | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | 3×1.5 | - | - | - |
speed 2 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | 3×1.5 | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.99 | IP 24 | 34 | 50/60 | - | - | 22 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | 50/60 | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | 50/60 | - | - | 22 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.31 | IP 24 | 39 | 50; 60 | - | - | 26 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 60 | - | - | 7.5 | - | - | 100 | - | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | 230 | 0.09 | - | 170 | - | 0.78 | IP 45 | 32 | 50/60 | - | - | 13.5 | - | - | 125 | - | 220V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - | - |
min | - | - | - | 230 | 0.065 | - | 145 | - | 0.78 | IP 45 | 28 | 50/60 | - | - | 9.5 | - | - | 125 | - | 220V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - | - |
- | - | - | - | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | 50 | - | - | 17 | - | - | 125 | - | 230V / 50Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | 185 | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | 50 | - | - | 17 | - | - | - | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | 50 | - | - | 18.0 | - | - | 125 | - | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | 60 | - | - | 8 | - | - | - | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
50 Hz, min | 6.4 | - | - | 220-240 | 0.1 | 714 | - | - | - | IP X4 | 24 | 50 | - | - | 20 | min | - | - | 2 x 10 | - | D | - | - | - | - | - | - | - | 0.55 | 36 | - | - | 130 | - |
50 Hz, max | 6.4 | - | - | 220-240 | 0.13 | 1026 | - | - | - | IP X4 | 27 | 50 | - | - | 29 | max | - | - | 2 x 10 | - | D | - | - | - | - | - | - | - | 0.50 | 58 | - | - | 210 | - |
60 Hz, min | 6.4 | - | - | 220-240 | 0.11 | 588 | - | - | - | IP X4 | 24 | 60 | - | - | 21 | min | - | - | 2 x 10 | - | D | - | - | - | - | - | - | - | 0.58 | 36 | - | - | 130 | - |
60 Hz, max | 6.4 | - | - | 220-240 | 0.15 | 936 | - | - | - | IP X4 | 28 | 60 | - | - | 34 | max | - | - | 2 x 10 | - | D | - | - | - | - | - | - | - | 0.54 | 63 | - | - | 225 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | 50 | - | - | 24 | - | - | 120 | - | 220-240V / 50Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | 50 | - | - | 16 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | 50/60 | - | - | 22 | - | - | 150 | - | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
min | - | - | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | 50/60 | - | - | 19 | - | - | 150 | - | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.51 | IP 34 | 33 | 50/60 | - | - | 14 | - | - | 100 | - | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.109 | - | 170 | 50 | - | - | 41 | 60 | - | - | 16.56 | - | 220V / 60Hz | 125 | - | - | - | 125 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | 120 | 0.2 | - | 122 | - | - | IP 34 | 42 | 60 | - | - | 17 | - | 120В / 60Гц | 125 | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | 50/60 | - | - | 7 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP 24 | 39 | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | 50/60 | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.86 | IP 34 | 40 | 50/60 | - | - | 22 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.69 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | 50; 60 | - | - | 29 | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | 50/60 | - | - | 22 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | 50/60 | - | - | 18 | - | - | 100 | - | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | 50/60 | - | - | 19 | - | - | 150 | - | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
min | - | - | - | 230 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | 50/60 | - | - | 17 | - | - | 150 | - | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | 50 | - | - | 26 | - | - | 150 | - | 220-240V / 50Hz | E | 150 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.24 | IP 24 | 37 | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | 50 | - | - | 16 | - | - | 125 | - | 220-240V / 50Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.071 | - | 65 | 50 | - | IP 24 | 37 | 60 | - | - | 10.59 | - | 220V / 60Hz | 100 | - | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.08 | - | 85 | 35 | - | IP 34 | 37 | 60 | - | - | 12.02 | - | 220V / 60Hz | - | - | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | 50 | 50 | - | 12 | - | 220В / 50Гц | 80 | - | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - | - | - |
speed 2 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - | - | - |
speed 3 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 108 | - | 0.41 | IP X4 | 39 | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | 50/60 | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | 50/60 | - | - | 16 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | 50/60 | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | 50/60 | - | - | 16 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | 50; 60 | - | - | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 232 | - | 0.81 | IP 24 | 37 | 50/60 | - | - | 29 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 188 | - | 0.81 | IP 24 | 39 | 50/60 | - | - | 29 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.85 | IP 34 | 37 | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?