Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | SFP | Maximum air capacity | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220 | 0.059 | 2165 | 97 | - | 0.55 | IP 44 | 25 | - | 60 | - | 9 | - | - | - | 220V / 60Hz | - | 100 | - | axial | exhaust | - | wall mounting | 0.33 | 27 | - | - | - |
min | - | - | 220-240 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | - | 50/60 | - | 17 | min | - | - | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 220-240 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | - | 50/60 | - | 19 | max | - | - | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | 2200 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | 50 | - | 18 | - | - | - | - | - | 125 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | 180х180 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | 220-240 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 50 | - | 17 | - | - | 120 | 220-240V / 50Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 2 | 2300 | 263 | - | 0.88 | IP 24 | 36 | - | 50 | - | 29 | - | - | 150 | 12V / 50Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | 200х200 | - | - |
max | - | - | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | - | 50/60 | - | 19 | - | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | 230 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | - | 50/60 | - | 17 | - | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.24 | IP 24 | 37 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | - | 50 | - | 14 | - | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | - | 50 | - | 14 | - | - | 100 | 12V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 180 | - | 0.7 | IP 34 | 35 | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 292 | - | 0.9 | IP 34 | 38 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 101 | - | 0.47 | IP 34 | 38 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 137 | - | 0.49 | IP X4 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 50 | - | 16 | - | - | 125 | 220-240V / 50Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 167 | - |
- | - | - | 220-240 | 0.105 | 2400 | 209 | - | 0.84 | IP 34 | 36 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 60 | - | 16 | - | - | 125 | 220V / 60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 167 | - |
- | - | - | 220 | 0.096 | - | 70 | 57 | - | IP 24 | 37 | - | 60 | - | 12.92 | - | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 60 | - | 24 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | - | 17.51 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | - | 60 | - | 17.43 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | - | 19.5 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | - | 24 | - | - | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | - | 60 | - | 35.2 | - | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | - | 60 | - | 16.62 | - | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 120 | 0.4 | - | 229 | - | - | IP 24 | 40 | - | 60 | - | 33 | - | 120В / 60Гц | 150 | - | E | 150 | - | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | - | 50/60 | - | 9.1 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 152 | - |
- | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 298 | - | 0.8 | IP 24 | 40 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.14 | IP 24 | 39 | - | 50; 60 | - | 26 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | - | 50/60 | - | 7.5 | - | - | 100 | 220V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting | - | - | - | - | - |
min | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | 4 | - | - | 100 | 220V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50 | - | 17 | - | - | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
127 V | - | - | 127 | 0.119 | 2400 | 185 | - | 0.75 | IP 34 | 36 | - | 60 | - | 16 | - | - | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
220 V | - | - | 220 | 0.102 | 2400 | 185 | - | 0.75 | IP 34 | 36 | - | 60 | - | 15 | - | - | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 60 | - | 8 | - | - | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 50 | - | 24 | - | - | 120 | 220-240V / 50Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.79 | IP 24 | 37 | - | 50/60 | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.049 | 2200 | 78 | - | 0.49 | IP 24 | 34 | - | 50/60 | - | 5 | - | - | 125 | 220V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50; 60 | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?