Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Mode | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Electric connection | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.085 | 2300 | 100 | - | 0.58 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | - | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | 120-240 | 0.18 (0.3) | 1100 | 187 | - | - | IP X4 | 23...25 | - | 50/60 | - | - | 19 | - | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.37 | 52 | - | - | - | - |
- | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | - | - | 17 | - | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | - | 50 | - | - | 18.0 | - | - | 125 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
127 V | - | - | 127 | 0.338 | 2350 | - | - | - | IP 34 | 37 | 0.96 | 60 | - | - | 25 | - | - | 150 | - | 127-220 V/60 Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 240 | - |
220 V | - | - | 220 | 0.175 | 2350 | - | - | - | IP 34 | 37 | 0.96 | 60 | - | - | 25 | - | - | 150 | - | 127-220 V/60 Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 240 | - |
- | 2075 | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | 50 | - | - | 8 | - | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | - | - | 220 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 60 | - | - | 29 | - | - | 150 | - | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | 220 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 60 | - | - | 24 | - | - | 120 | - | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 200х200 | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 310 | - | 1.28 | IP 34 | 39 | - | 50; 60 | - | - | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 12 | 0.99 | 2100 | 100 | - | 0.61 | IP X4 | 25 | - | 50; 60 | - | - | 7.5 | - | - | 100 | - | 12V / 50Hz or 12V / 60Hz | - | 100 | axial | exhaust , supply | - | Inline | - | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 1400 | 212 | - | 1.6 | IP 24 | 31 | - | 50/60 | - | - | 25 | exhaust | - | 180 | - | 220-240V / 50-60Hz | - | 180 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 305 | - | 0.8 | IP X4 | 40 | - | 50; 60 | - | - | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | - | 18 | - | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - |
speed 2 | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - |
- | - | - | 220 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | - | 60 | - | - | 16 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | 60 | - | - | 17 | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - |
speed 2 | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | 60 | - | - | 7.5 | - | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection