Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 50 | - | 14 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 88 | - |
- | - | - | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 24 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 12 | 1.5 | 2200 | - | - | - | IP 34 | 32 | 0.59 | 50 | - | 14 | - | 100 | 12V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 77 | - |
- | - | - | 12 | 2 | 2300 | 266 | - | 0.76 | IP 24 | 39 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 60 | - | 16 | - | 125 | 220V / 60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | 167 | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.82 | IP 24 | 34 | - | 50/60 | - | 22 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | - | 60 | - | 17.76 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
max | - | - | 220-240 | 0.109 | 2600 | 375 | - | 1.3 | IP X4 | 41 | - | 50/60 | - | 25 | - | 150 | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | - | Inline | - | - | - |
min | - | - | 220-240 | 0.103 | 2300 | 285 | - | 1.3 | IP X4 | 36 | - | 50/60 | - | 22 | - | 150 | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | - | Inline | - | - | - |
- | - | - | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 60 | - | 24 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | - | 17.51 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | - | 60 | - | 17.43 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | - | 19.5 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | - | 24 | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | - | 60 | - | 35.2 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | - | 60 | - | 16.62 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.22 | - | 143 | - | - | IP 24 | 42 | - | 60 | - | 19.24 | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | - | Window mounting | - | - | - |
- | - | - | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | - | 50/60 | - | 9.1 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | 152 | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP 24 | 39 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.14 | IP 24 | 39 | - | 50; 60 | - | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
max | - | - | 230 | 0.09 | - | 170 | - | 0.78 | IP 45 | 32 | - | 50/60 | - | 13.5 | - | 125 | 220V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting | - | - | - |
min | - | - | 230 | 0.065 | - | 145 | - | 0.78 | IP 45 | 28 | - | 50/60 | - | 9.5 | - | 125 | 220V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting | - | - | - |
- | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50 | - | 17 | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | - | 50 | - | 18.0 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 60 | - | 8 | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | ABS plastic | - | Ø180 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.5 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.51 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 232 | - | 0.81 | IP 24 | 37 | - | 50/60 | - | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.67 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.16 | 2400 | 317 | - | 0.8 | IP X4 | 42 | - | 50; 60 | - | 36 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 180 | - | 0.65 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.46 | IP X4 | 37 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 12 | 2 | 2300 | 236 | - | 0.92 | IP 34 | 36 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.075 | - | 90 | 42 | - | - | 37 | - | 60 | - | 11.59 | 220V / 60Hz | 100 | - | - | 100 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 120 | 0.17 | - | 66 | - | - | IP 34 | 37 | - | 60 | - | 13.35 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.46 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 50 | - | 24 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
max | - | - | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | - | 50/60 | - | 19 | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
min | - | - | 230 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | - | 50/60 | - | 17 | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | - | 50 | - | 26 | - | 150 | 220-240V / 50Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.24 | IP 24 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?