Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Speed | Spigot size | Engine Type | Duct diameter | Design | Type | Mounting | Maximum air capacity | Maximum air capacity | Specific power | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | 0.66 | 220-240 | 0.03 | 1850 | - | - | IP 45 | 21 | - | 50/60 | 1.5 | min | 100 | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | 58 |
max | 0.66 | 220-240 | 0.04 | 2650 | - | - | IP 45 | 26 | - | 50/60 | 2.7 | max | 100 | - | - | mixed-flow | exhaust | wall mounting , ceiling mounting | - | - | - | 93 |
- | - | 220 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 60 | 24 | - | 120 | 220V / 60Hz | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 203 |
- | - | 220 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 60 | 16 | - | 120 | 220V / 60Hz | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 161 |
- | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | 50 | 7.5 | - | 100 | 230V / 50Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 97 | - | - | - |
- | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 40 | 1.13 | 50 | 29 | - | 150 | 220-240V / 50Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 341 |
- | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | 60 | 7.5 | - | 100 | 230V / 60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 97 | - | - | - |
- | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 35 | 0.75 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 180 |
- | 0.97 | 220-240 | 0.21 | - | - | - | IP 44 | 35 | - | 50 | 28 | - | 150 | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 71 | 0.39 | 255 |
- | 0.45 | 220 | 0.05 | - | - | - | IP 44 | 29 | - | 60 | 8 | - | 100 | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 25 | 0.32 | 90 |
- | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 40 | 1.13 | 60 | 29 | - | 150 | 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 341 |
- | - | 220 | 0.13 | 2400 | - | - | IP 34 | 37 | 0.96 | 60 | 24 | - | 150 | 220V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 265 |
- | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 50 | 17 | - | 125 | 230V / 50Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - |
- | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 50 | 24 | - | 150 | 220-240V / 50Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 292 |
- | - | 12 | 1.7 | 2300 | - | - | IP 34 | 34 | 0.78 | 50/60 | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 165 |
- | - | 220-240 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 50 | 24 | - | 120 | 220-240V / 50Hz | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 203 |
- | - | 12 | 2 | 2300 | - | - | IP 34 | 37 | 1.13 | 50/60 | 24 | - | 150 | 12V / 50-60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 260 |
- | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 50 | 16 | - | 120 | 220-240V / 50Hz | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 161 |
- | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 60 | 17 | - | 125 | 230V / 60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - |
- | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 60 | 24 | - | 150 | 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 292 |
- | 0.97 | 220-240 | 0.21 | - | - | - | IP 44 | 35 | - | 50 | 28 | - | 150 | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 71 | 0.39 | 255 |
- | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 50 | 24 | - | 150 | 220-240V / 50Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 292 |
- | - | 12 | 2 | 2300 | - | - | IP 34 | 37 | 1.13 | 50/60 | 24 | - | 150 | 12V / 50-60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 260 |
- | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 50 | 16 | - | 120 | 220-240V / 50Hz | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 161 |
- | - | 12 | 1.7 | 2300 | - | - | IP 34 | 34 | 0.78 | 50/60 | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 165 |
- | - | 220-240 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 50 | 24 | - | 120 | 220-240V / 50Hz | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 203 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?