Equipment selection
Print version
Search results
Mode | Protection rating | Frequency | Voltage | Weight | Phase | Frequency | Voltage | Current | Overall dimensions LxWxH | Maximum ambient temperature | Phase | Protection rating | Weight | Casing material | Minimum current | Maximum current | Voltage supplied to the controller | Voltage supplied from the controller to the electric motor | Frequency output supplied to the motor | Maximum load current | Maximum electric motor power | Number of selected speeds | Temperature adjustment range | Maximum ambient temperarture for the casing | Frequency | Output power, no more | Service life | Cable cross section | Humidity range | Temperature measuring range | Voltage | Output | Electric connection | Relative humidity | Protection rating | Protection rating | Output resistance | Max. load current (single stage) | Heater power (single stage) | Control circuit supply voltage | Cross-section area of screw terminal block input pin | Mains parameters: | Operating temperature range | Electrical protection class | Max. load power, no more | Output voltage | Casing material | Mounting | Dimensions | Power source | Analogue outputs | Temperature measurement precision | Humidity measurement precision | Operating conditions | Cable cross section | Temperature range | Humidity range | Service life | Cable type | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 230 | 3 | 241х164х138 | 40 | 1 | IP 21 | 4.1 | polymer coated steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | IP 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127х80х30 | 8-30 V DC , 12-24 V AC | 0-10 V , 4-20 mA | ± 1.2 | ± 3 | -10-60 °C; 10-90 % humidity without condensate | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.025 | - | - | - | - | - | - | from +10 up to +45 | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | from 10 % up to 80 % (no condensation) | - | 4x0.25 | 24 |
- | - | - | - | - | - | - | 230 | 1 | 162х80х70 | 40 | 1 | IP 44 | 0.3 | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+80 | ≤ 5 DC | resistance |
double-wire, cross section 2x0.25 mm2 |
up to 90%, no condensation |
IP 54 | III | - | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 170х255х140 | - | - | IP 54 | 1.2 | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 16 | 230 | 4...10 | voltage [V]: 210-255, 380-415frequency [Hz]: 50-60phases: 1 or 3 | +5...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | - | 162х80х70 | +40 | - | IP 30 | 0.65 | - | - | 0.3 | - | - | - | - | - | - | - | - | 50 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | - | Transformer 91х58х62Terminal box 110х40х40 | - | 1 | IP 40 | 0.8 | - | - | - | - | - | - | 2 | - | - | - | +40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 (25 VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+80 | 2.7...10 | - | three-wire, cross section 2x0.25 mm² |
up to 90%, no condensation |
IP 54 | III | 800 | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 400 | 1.5 | 305x200x180 | +5...+35 | 3 | IP 44 | - | flame-retardant thermoplastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 50/60 | - | - | - | - | 230 | - | 180x127x95 | -20...+35 | 1 | IP 54 | 1.08 | flame-retardant thermoplastic | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | - | 80х162х63 | - | 1 | IP 30 | 0.85 | - | - | - | - | - | - | 2 | - | - | - | +40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 (25VA) | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | 3 | 88х88х51 | 40 | 1 | IP 40 | 0.13 | plastic | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+80 | ≤ 5 DC | resistance |
double-wire, cross section 2x0.25 mm2 |
up to 90%, no condensation |
IP 54 | III | - | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+60 | 2.7...10 | - | three-wire, cross section 2x0.25 mm² |
up to 90%, no condensation |
IP 54 | III | 800 | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | - | 84х84х35 | 40 | 1 | IP 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | 5 | 162х80х70 | 40 | 1 | IP 40 | 0.25 | plastic | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | IP 30 | - | 220-240 | 0.138 | - | 50/60 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.35...1 | -10...+45 | 5 % up to 80 % (no condensation) | 100 000 switching operations | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+60 | 2.7...10 | - |
three-wire, cross section 3x0.25 mm2 |
up to 90%, no condensation |
IP 54 | III | 800 | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | +5...+40 | 1 | IP 54 | - | flame-retardant thermoplastic | - | - | 230 | 230 | from 3 to 400 | 7.5 | 1500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | 10 | 325х300х185 | 35 | 1 | IP 54 | 13.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | polymer coated steel | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 50/60 | - | - | - | - | 230 | - | 124x205x97 | -20...+35 | 1 | IP 54 | 1.04 | plastic | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.098 | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
from 0,35 up to 0,75 mm |
5 - 80 (no condensation) % |
- | - | - | - | - | - | - | - | - | - | - | - | from -10 up to +45 |
IP40 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | +5...+40 | 1 | IP 54 | - | flame-retardant thermoplastic | - | - | 230 | 230 | from 3 to 400 | 2 | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | 50/60 | 230 | 7.5 | 305x200x140 | -20...+35 | - | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | flame-retardant thermoplastic | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection