Equipment selection
Print version
Search results
Mode | Protection rating | Weight | Frequency | Voltage | Weight | Phase | Frequency | Voltage | Current | Overall dimensions LxWxH | Maximum ambient temperature | Phase | Protection rating | Weight | Casing material | Minimum current | Maximum current | Voltage supplied to the controller | Voltage supplied from the controller to the electric motor | Frequency output supplied to the motor | Maximum load current | Maximum electric motor power | Number of selected speeds | Temperature adjustment range | Maximum ambient temperarture for the casing | Frequency | Insertion length | Length cable | Sensitive element | Accuracy | Pressure range | Temperature range | Number of contacts | Reset mechanism | Protection rating | Relay switching capacity | Length of the capillary tube | Output power, no more | Service life | Temperature measuring range | Voltage | Output | Electric connection | Relative humidity | Protection rating | Protection rating | Output resistance | Nominal voltage range | Voltage | Rated power | Power consumption in operation | Power consumption at rest | Connecting cable | Positioning accuracy | Rotation direction | Torque | Rotation angle (no end stop) | Running time | Position indicator | Electrical protection class | Operation temperature | Storage temperature | Ambient humidity | Noise level | Maintenance | Rotation angle (with end stop) | Rotation angle: | Torque motor | Torque spring | Running time motor | Running time spring | Noise level motor | Noise level spring | Max. current | Timer operating conditions | Max. load power, no more | Output voltage | Casing material | Mounting | Casing material | Cable cross section | Temperature range | Humidity range | Service life | Remote control panel | Maximum ambient temperature | Overall dimensions LxBxH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 230 | - | 80х162х63 | - | 1 | IP 30 | 0.85 | - | - | - | - | - | - | 2 | - | - | - | +40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 (25VA) | 12 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 3 | 88х88х51 | 40 | 1 | IP 40 | 0.13 | plastic | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 50/60 | - | - | - | - | 230 | - | 96x162x93 | -20...+35 | 1 | IP 54 | 0.62 | plastic | 0.5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | - | 80х162х63 | - | 1 | IP 30 | 0.85 | - | - | - | - | - | - | 2 | - | - | - | +40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 (25VA) | 12 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.55 | - | - | - | - | - | - | - | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | 60 000 срабатываний | - | - | - | - | - | IP 54 | - | - |
AC 198...264 |
AC 230 | 7 (макс. I150 мА при t = 10 мс) | 5 | 3 | - | выбирается установкой L/R | - | - | - | - | -30...+50 | -40…+80 | 95%, без конденсации | - | not required | - | 4 (при номинальном напряжении) | 4 |
40…75 (0…4 Nm) |
20 at -20…50 °C |
50 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | 230 | 5 | 162х80х70 | 40 | 1 | IP 40 | 0.25 | plastic | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | +5...+40 | 1 | IP 54 | - | flame-retardant thermoplastic | - | - | 230 | 230 | from 3 to 400 | 5.5 | 1100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+60 | ≤ 5 DC | resistance | double-wire, cross section 2x0.25 mm² | up to 90 %, no condensation | IP 54 | III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - |
- | - | - | 50/60 | - | - | - | - | 400 | 2.5 | 325х300х185 | -20...+35 | 3 | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | polymer coated steel | - | - | - | - | - | - | - | - | - |
- | - | - | 50 | - | - | - | - | 230 | - | 82х82х65 | 35 | 1 | IP 44 | 0.19 | plastic | 0.2 | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15…145 (adjustable) | 1.5 | linearized NTC sensor | above + /-1 °C | 50...500 | 0...60 | - | - | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | 60 000 switching operations | - | - | - | - | - | IP 42 | - | - | 19.2...28.8 AC21.6…28.8 DC | 24 AC 50/60 Hz, 24 DC~ | 4 (max. I 5.8 A at t = 5 ms) | 2 | 1.3 | 1 m long, 2 x 0.75 mm² | - | determined by L/R positioning | - | - | - | - | III low voltageII totally insulated | -30...+50 | -40…+80 | 95 %, no condensation | - | not required | - | max. 95°, adjustable 37…100 % with a mechanical end stop | 2, nominal voltage | 2 |
40…75 (0…2 Nm) |
< 25 at -20…50 °C |
50 | ~62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | - | 162х80х70 | - | - | IP 30 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | from 1 up to +45 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | +5...+40 | 1 | IP 54 | - | flame-retardant thermoplastic | - | - | 230 | 230 | from 3 to 400 | 1 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+60 | ≤ 5 DC | resistance | double-wire, cross section 2x0.25 mm² | up to 90 %, no condensation | IP 54 | III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - |
- | - | 0.11 | 50/60 | - | - | - | - | 230 | 0.5 | - | - | 1 | IP 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | 35 | 78х78х63 |
- | - | - | - | - | - | 1 | 50/60 | 230 | 1.5 | 205x115x100 | -20...+35 | - | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | flame-retardant thermoplastic | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+80 | ≤ 5 DC | resistance |
double-wire, cross section 2x0.25 mm2 |
up to 90%, no condensation |
IP 54 | III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inline | - | - | - | - | - | - | - | - |
- | IP 30 | - | - | 220-240 | 0.138 | - | 50/60 | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.35...1 | -10...+45 | 5 % up to 80 % (no condensation) | 100 000 switching operations | - | - | - |
- | - | - | - | - | - | - | - | 230 | 2.5 | 162х80х70 | 40 | 1 | IP 44 | 0.3 | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+30 | 1 per switch | changeover | IP 54 | 16A 230 V (active load) | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | - | - | - | - | - | - | - | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP 54 | - | - | 85...265 AC | 230 AC 50/60 Hz | 2 | 1 | 1 | 1 m long, 3 x 0.75 mm² | ± 5 | determined by terminal connection | 2, nominal voltage | endless | 75 s/90° | mechanical | III low voltageII totally insulated | -30...+50 | -40…+80 | 95 %, no condensation | 35 | not required | fixed 315°/adjustable 0...287.5° with 2.5° increment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 1 (0.6 А) | - | 40 | 1 | IP 40 | - | plastic | - | - | - | - | - | - | - | 3 | +10...+30 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - |
- | - | - | 50/60 | - | - | - | - | 400 | 8.0 | 425х300х235 | -20...+35 | 3 | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | polymer coated steel | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30…+80 | 2.7...10 | - | three-wire, cross section 2x0.25 mm² |
up to 90%, no condensation |
IP 54 | III | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection