Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Power consumption | Current | Maximum air capacity | RPM | Sound pressure level at 3 m distance | Protection rating | Weight | RPM | Phase | Number of poles | Frequency | Speed | Protection rating | SEC Class | Power | Duct diameter | Width | Height | Casing material | Duct | Design | Type | Mounting | Current | Max. transported air temperature | Current | Low-powered motor | Highpowered motor | PM 2.5 filtration efficiency | Sound- and heat-insulated casing | Transported air temperature | Air capacity | Turbine protection rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 230 | - | 1.29 | - | - | 54 | - | 13 | 3300 | 1 | - | 50/60 | - | IPX4 | - | 161 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +60 | 1470 | IP55 |
- | 230 | 193 | - | 1100 | - | 45 | IP X4 | 12.85 | 2780 | - | - | 50 | - | - | - | - | 200 | - | - | polymer coated steel | for round air ducts | centrifugal | supply and exhaust | Inline | 0.84 | -25 +45 | - | no | yes | - | yes | - | - | - |
50 Hz | 230 | 470 | - | - | 1370 | 52 | IP X4 | 36.38 | - | 1 | 4 | 50 | - | - | - | - | - | 600 | 350 | galvanized steel | for rectangular air ducts | centrifugal | - | Inline | 2.37 | - | - | - | - | - | - | -40 … +80 | 2950 | - |
60 Hz | 230 | 700 | - | - | 1460 | 53 | IP X4 | 36.38 | - | 1 | 4 | 60 | - | - | - | - | - | 600 | 350 | galvanized steel | for rectangular air ducts | centrifugal | - | Inline | 3.15 | - | - | - | - | - | - | -40 … +55 | 3515 | - |
50 Hz | 230 | 195 | - | 950 | - | 41 | IP X4 | 12 | 2570 | 1 | - | 50 | - | - | B | - | 200 | - | - | galvanized steel | for round air ducts | centrifugal | supply and exhaust | Inline | 0.85 | -25...+55 | - | - | yes | - | yes | - | - | - |
60 Hz | 230 | 232 | - | 960 | - | 42 | IP X4 | 12 | 2690 | 1 | - | 60 | - | - | B | - | 200 | - | - | galvanized steel | for round air ducts | centrifugal | supply and exhaust | Inline | 1.02 | -25...+55 | - | - | yes | - | yes | - | - | - |
min | 230 | - | - | 380 | 700 | 22 | IP X4 | 19.1 | - | 1 | - | 50 | min | - | D | 103 | - | - | - | - | - | - | - | - | - | - | 0.45 | - | - | 98 | - | - | - | - |
max | 230 | - | - | 590 | 1200 | 38 | IP X4 | 19.1 | - | 1 | - | 50 | max | - | D | 121 | - | - | - | - | - | - | - | - | - | - | 0.57 | - | - | 97 | - | - | - | - |
min | 230 | - | - | 300 | 700 | 16 | IP X4 | 16.17 | - | 1 | - | 50 | min | - | E | 89 | - | - | - | - | - | - | - | - | - | - | 0.41 | - | - | 95 | - | - | - | - |
max | 230 | - | - | 390 | 1200 | 27 | IP X4 | 16.17 | - | 1 | - | 50 | max | - | - | 115 | - | - | - | - | - | - | - | - | - | - | 0.55 | - | - | 94 | - | - | - | - |
- | 230 | - | - | 570 | 1250 | 38 | IP X4 | 19.1 | - | 1 | - | 50 | - | - | D | 120 | - | - | - | - | - | - | - | - | - | - | 0.56 | - | - | 93 | - | - | - | - |
min | 230 | - | - | 215 | 700 | 15 | IP X4 | 14.17 | - | 1 | - | 50 | min | - | C | 41 | - | - | - | - | - | - | - | - | - | - | 0.18 | - | - | 90 | - | - | - | - |
max | 230 | - | - | 310 | 1200 | 25 | IP X4 | 14.17 | - | 1 | - | 50 | max | - | C | 50 | - | - | - | - | - | - | - | - | - | - | 0.22 | - | - | 87 | - | - | - | - |
- | 230 | - | - | 400 | 1250 | 27 | IP X4 | 16.17 | - | 1 | - | 50 | - | - | D | 104 | - | - | - | - | - | - | - | - | - | - | 0.48 | - | - | 92 | - | - | - | - |
min | 230 | - | - | 150 | 700 | 14 | IP X4 | 14.16 | - | 1 | - | 50 | min | - | E | 33 | - | - | - | - | - | - | - | - | - | - | 0.15 | - | - | 94 | - | - | - | - |
max | 230 | - | - | 175 | 1200 | 23 | IP X4 | 14.16 | - | 1 | - | 50 | max | - | E | 41 | - | - | - | - | - | - | - | - | - | - | 0.19 | - | - | 93 | - | - | - | - |
- | 230 | - | - | 330 | 1300 | 25 | IP X4 | 14.17 | - | 1 | - | 50 | - | - | E | 61 | - | - | - | - | - | - | - | - | - | - | 0.25 | - | - | 92 | - | - | - | - |
- | 230 | - | - | 180 | 1300 | 23 | IP X4 | 14.16 | - | 1 | - | 50 | - | - | D | 53 | - | - | - | - | - | - | - | - | - | - | 0.27 | - | - | 93 | - | - | - | - |
min | 230 | - | - | 350 | 700 | 22 | IP X4 | 19.1 | - | 1 | - | 50 | min | - | D | 97 | - | - | - | - | - | - | - | - | - | - | 0.43 | - | - | 99 | - | - | - | - |
max | 230 | - | - | 525 | 1200 | 38 | IP X4 | 19.1 | - | 1 | - | 50 | max | - | D | 119 | - | - | - | - | - | - | - | - | - | - | 0.55 | - | - | 98 | - | - | - | - |
min | 230 | - | - | 280 | 700 | 16 | IP X4 | 16.17 | - | 1 | - | 50 | min | - | E | 85 | - | - | - | - | - | - | - | - | - | - | 0.38 | - | - | 98 | - | - | - | - |
max | 230 | - | - | 355 | 1200 | 27 | IP X4 | 16.17 | - | 1 | - | 50 | max | - | E | 114 | - | - | - | - | - | - | - | - | - | - | 0.54 | - | - | 96 | - | - | - | - |
- | 230 | - | - | 490 | 1250 | 38 | IP X4 | 19.1 | - | 1 | - | 50 | - | - | C | 115 | - | - | - | - | - | - | - | - | - | - | 0.52 | - | - | 98 | - | - | - | - |
min | 230 | - | - | 205 | 700 | 15 | IP X4 | 14.17 | - | 1 | - | 50 | min | - | D | 40 | - | - | - | - | - | - | - | - | - | - | 0.18 | - | - | 93 | - | - | - | - |
max | 230 | - | - | 285 | 1200 | 25 | IP X4 | 14.17 | - | 1 | - | 50 | max | - | D | 48 | - | - | - | - | - | - | - | - | - | - | 0.21 | - | - | 92 | - | - | - | - |
- | 230 | - | - | 360 | 1250 | 27 | IP X4 | 16.17 | - | 1 | - | 50 | - | - | D | 102 | - | - | - | - | - | - | - | - | - | - | 0.48 | - | - | 98 | - | - | - | - |
min | 230 | - | - | 140 | 700 | 14 | IP X4 | 14.16 | - | 1 | - | 50 | min | - | E | 32 | - | - | - | - | - | - | - | - | - | - | 0.15 | - | - | 99 | - | - | - | - |
max | 230 | - | - | 160 | 1200 | 23 | IP X4 | 14.16 | - | 1 | - | 50 | max | - | E | 41 | - | - | - | - | - | - | - | - | - | - | 0.19 | - | - | 98 | - | - | - | - |
- | 230 | - | - | 310 | 1300 | 25 | IP X4 | 14.17 | - | 1 | - | 50 | - | - | C | 59 | - | - | - | - | - | - | - | - | - | - | 0.28 | - | - | 98 | - | - | - | - |
- | 230 | - | - | 170 | 1300 | 23 | IP X4 | 14.16 | - | 1 | - | 50 | - | - | D | 52 | - | - | - | - | - | - | - | - | - | - | 0.27 | - | - | 98 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection