Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.7 | - | - | - | - | - | - | 250 , 800 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 200 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 560 , 1000 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 710 , 1250 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 355 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 315 , 200 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 150 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 250 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 630 , 710 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 160 , 125 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 710 | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 120 , 125 , 100 | plastic | reducer | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Duct |
- | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Duct |
- | - | - | - | - | - | 204 | - | 60 | for round air ducts , for rectangular air ducts | 125 | plastic | 90° bend | - | - |
- | - | - | - | - | - | - | 1500 | - | for round air ducts | 129 | plastic | air duct | - | - |
- | 0.42 | - | - | - | - | - | - | - | - | 248 , 258 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 204 | - | 60 | for rectangular air ducts | - | plastic | connector | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 400 , 125 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 355 , 600 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 1000 , 600 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 315 , 160 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 450 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 560 , 800 | - | - | - | - |
- | - | - | 0.50 | - | - | - | - | - | - | 200 , 160 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 400 , 150 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 280 , 560 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 400 , 710 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 125 , 1000 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 250 , 1250 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 250 , 160 | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 150 | steel | flange | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 355 , 224 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 125 , 560 | - | - | - | - |
- | - | 0.0314 | 0.5 | 0.6280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 200 , 710 | - | - | - | - |
- | - | - | 0.7 | - | 630 | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 560 , 900 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 150 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 900 , 1120 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 315 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 400 , 355 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection