Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air speed | Maximum operating pressure | Steel thickness | Duct diameter | Duct | Connection diameter | Material | Device | Insulation | Air duct base | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 1 | - | - | 450 , 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 150 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 355 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 800 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Duct |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | for round air ducts | 200 | steel | T-joint | - | - | - | - | - | - | - | - |
- | - | - | - | - | for round air ducts | 160 | steel | wall plate , reducer | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 710 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 355 , 1000 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 500 , 1250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 500 , 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 450 , 710 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 1000 , 1250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 450 , 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 500 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 1250 | - | - | - | - | - | - | - | - | - | - |
- | 30 | 3000 | - | - | - | - | - | - | 25 mm mineral wool | Metallized polyester film (45 μm) | Steel spring, 0.8-1.5 mm thick | Metallized polyester film (45 μm) | 7.6 | 7.6 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Connector |
- | - | - | - | - | for round air ducts | 80 | steel | T-joint | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 450 , 600 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 315 , 800 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 140 , 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 630 , 1000 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 355 , 315 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 900 , 1250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 315 , 600 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 315 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 560 , 1000 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 500 , 160 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.50 | - | - | 250 , 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 630 , 315 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 450 , 200 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | for round air ducts | 80 | steel | wall plate , reducer | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 160 , 560 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 250 , 710 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 710 , 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 630 , 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 250 , 280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | 1120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 500 , 280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 630 , 710 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | 400 , 315 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.50 | - | - | 180 | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?