Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Insulation | Air duct base | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Air pass | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | holder | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 80 | steel | T-joint | - | - | - | - | - | - | - | - | - |
- | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | Metallized polyester film (45 μm) | Steel spring, 0.8-1.5 mm thick | Metallized polyester film (45 μm) | 7.6 | 7.6 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Connector |
- | - | - | - | - | - | - | - | 1000 | - | for round air ducts | 100 | plastic | air duct | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | wall plate , connector | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 500 | - | for round air ducts | 129 | plastic | air duct | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Lock ring |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 250 | steel | flange | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 110 | 2500 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 204 | - | 60 | for rectangular air ducts | - | plastic | end grille | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 180 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | plastic | - | - | - | - | - | - | - | - | - | |
- | 0.2462 | - | - | 0.7 | 1.7584 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 800 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 200 , 1120 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 150 , 125 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 355 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 315 , 560 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 710 , 800 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | for round air ducts | 150 , 224 | galvanized steel | - | - | - | - | - | - | - | - | - | |
- | - | - | - | 0.5 | - | - | - | - | - | - | 500 , 315 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.011 | - | Grille |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 120 | galvanized steel | Y-joint | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 80 | galvanized steel | flange | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 150 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 560 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 560 , 710 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 250 , 1000 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 355 , 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 200 , 280 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 355 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 315 , 710 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 710 , 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 315 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 630 | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness