Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Casing material | Weight | Air pass | Range of sizes | Air duct base | Air duct wire | Safety class | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 250 , 315 | steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 130 | steel | wall plate , reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 130 | galvanized steel | reducer | - | - | - | - | - |
- | - | - | - | 110х54; 60х204 | Aluminium foil laminated with polyester film | Steel spring, 0.8-1.5 mm thick | incombustible | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 10 | 7.6; 10 | -30 ... +250 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 122 | - | 60 | for round air ducts , for rectangular air ducts | 100 | plastic | connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 122 | - | 60 | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | connector | - | - | - | - | - |
- | оцинкованная сталь | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Sealing ring |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 , 100 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | steel | flange | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 200 , 150 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 280 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 630 , 280 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 630 , 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 , 150 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 355 , 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 560 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 315 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 355 , 1000 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 500 , 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | - | for round air ducts | 125 | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | plastic | backdraft damper , connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 110 | 2000 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | end grille | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Cap |
- | - | - | 0.1256 | - | - | - | - | - | - | 0.7 | 1.2560 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Duct |
- | - | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 315 , 250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 250 , 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 710 , 800 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?