Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Casing material | Weight | Air capacity | Air pass | Range of sizes | Air duct base | Air duct wire | Safety class | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Air pass | Operating temperature range | System | Device | Pressure drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 , 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Connector | - |
- | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Bend | 2.5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 200 , 160 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 150 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 280 , 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 125 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 250 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 560 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 500 , 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 | - | 90 | for round air ducts , for rectangular air ducts | 150 | plastic | 90° bend | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | galvanized steel | Cross joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 250 , 315 | steel | reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 130 | steel | wall plate , reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | connector | - | - | - | - | - | - | - |
- | оцинкованная сталь | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Sealing ring | - |
- | - | - | - | - | - | - | - | - | - | - | 0.5 | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 130 | galvanized steel | reducer | - | - | - | - | - | - | - |
- | - | - | - | - | 110х54; 60х204 | Aluminium foil laminated with polyester film | Steel spring, 0.8-1.5 mm thick | incombustible | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 10 | 7.6; 10 | - | -30 ... +250 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | steel | T-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 , 100 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | steel | flange | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | end grille | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | air duct | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Cap | - |
- | - | - | - | 0.1256 | - | - | - | - | - | - | 0.7 | 1.2560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | steel | T-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | - | for round air ducts | 125 | plastic | air duct | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.011 | - | - | Grille | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness