Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Length | Duct | Connection diameter | Material | Device | Air pass | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 2500 | for round air ducts | 104 | plastic | air duct | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 63 | Connector |
- | 0.0615 | 0.5 | 0.8792 | - | - | - | - | - | - | - | - | - |
- | - | 1 | - | 900 | - | - | - | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | 200 | - | - | - | - | - |
- | - | 1 | - | - | - | - | 1000 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 450 | - | - | - | - | - |
- | - | - | - | - | - | for round air ducts | 130 | galvanized steel | T-joint | - | - | - |
- | - | 0.7 | - | - | - | - | 800 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.50 | - | - | - | - | 160 , 150 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 400 , 200 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 500 , 600 | - | - | - | - | - |
- | - | 1 | - | - | - | - | 800 , 1000 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | 315 , 250 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 250 , 560 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 710 , 800 | - | - | - | - | - |
- | - | 0.50 | - | - | - | - | 150 , 224 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 400 , 224 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 400 , 560 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 560 , 710 | - | - | - | - | - |
- | - | 1 | - | - | - | - | 250 , 1000 | - | - | - | - | - |
- | - | 1 | - | - | - | - | 355 , 1250 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | 250 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 450 , 224 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 500 , 600 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 355 , 800 | - | - | - | - | - |
- | - | 1 | - | - | - | - | 710 , 1000 | - | - | - | - | - |
- | - | 1 | - | - | - | - | 1000 , 1250 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | 315 , 280 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 500 , 400 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 355 , 800 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | 315 , 125 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | 500 , 250 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 600 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 52 | Cap |
- | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | for round air ducts | 110 | galvanized steel | T-joint | - | - | - |
- | - | 0.5 | - | - | - | - | 150 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 800 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.011 | - | Grille |
- | - | 0.50 | - | - | - | - | 315 , 160 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 500 , 450 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 560 , 800 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | 250 , 125 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 450 , 224 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | 630 , 560 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | 125 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?