Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Steel thickness | Duct diameter | Width | Height | Duct | Connection diameter | Material | Device | Air pass | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.7 | - | - | - | - | 355 , 560 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 800 | - | - | - | - | - |
- | 0.5 | - | - | - | - | 250 , 150 | - | - | - | - | - |
- | 0.5 | - | - | - | - | 315 , 560 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 630 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.013 | - | Grille |
- | - | - | - | - | - | - | - | - | - | 52 | Connector |
- | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | 52 | Air distribution box |
- | 0.50 | - | - | - | - | 355 , 224 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 125 , 560 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 200 , 710 | - | - | - | - | - |
- | 1 | - | - | - | - | 560 , 900 | - | - | - | - | - |
- | 1 | - | - | - | - | 900 , 1120 | - | - | - | - | - |
- | 0.5 | - | - | - | - | 160 , 224 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 400 , 250 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 450 , 560 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 710 , 600 | - | - | - | - | - |
- | 1 | - | - | - | - | 280 , 1000 | - | - | - | - | - |
- | 1 | - | - | - | - | 400 , 1250 | - | - | - | - | - |
- | 0.5 | - | - | - | - | 280 , 224 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 450 , 400 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 355 , 710 | - | - | - | - | - |
- | 1 | - | - | - | - | 800 , 1250 | - | - | - | - | - |
- | 0.5 | - | - | - | - | 224 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 710 | - | - | - | - | - |
- | - | - | - | - | - | 1250 | - | - | - | - | - |
- | - | - | 220 | 90 | for rectangular air ducts | - | plastic | holder | - | - | - |
- | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | 63 | Connector |
- | - | - | 204 | 60 | for rectangular air ducts | - | plastic | 90° bend | - | - | - |
- | - | - | - | - | for round air ducts , for flexible round ducts | 200 | plastic | connector | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 75 | Cap |
- | 0.5 | 180 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | for round air ducts | 100 | steel | flange | - | - | - |
- | 0.7 | - | - | - | - | 600 | - | - | - | - | - |
- | 0.5 | - | - | - | - | 200 | - | - | - | - | - |
- | 1 | - | - | - | - | 1000 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 450 | - | - | - | - | - |
- | 0.5 | - | - | - | - | 150 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | 0.50 | - | - | - | - | 160 , 224 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 450 , 160 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 630 , 450 | - | - | - | - | - |
- | 1 | - | - | - | - | 1000 , 1250 | - | - | - | - | - |
- | 0.5 | - | - | - | - | 355 , 250 | - | - | - | - | - |
- | 0.7 | - | - | - | - | 250 , 600 | - | - | - | - | - |
- | 1 | - | - | - | - | 800 , 900 | - | - | - | - | - |
- | 0.50 | - | - | - | - | 250 , 160 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection