VENTS iFan Wi-Fi
- Description
- Characteristics
- Capacity diagram
- Downloads
- Certificates
- Modifications
- Dimensions
APPLICATION | |||||||||||||
|
|
||||||||||||
DESIGN | |||||||||||||
|
|
||||||||||||
MOTOR | |||||||||||||
|
|
||||||||||||
MODIFICATIONS | |||||||||||||
Model with intellectual humidity control and automatic heat distribution. | Model with intellectual humidity control, automatic heat distribution and extra motion sensor control. | ||||||||||||
OPERATION MODES | |||||||||||||
24 HOURS MODE / Non-stop ventilation
TIMER / Turn-on and turn-off delay timers
Automatic interval ventilation
Silent mode
|
Max (Boost Mode)
HUMIDITY SENSOR / Humidity control adjustment
MOTION SENSOR / Motion sensor (for the iFan Move Wi-Fi model)
|
||||||||||||
DECORATIVE FRONT PANEL COLOURS* | |||||||||||||
*decorative front panels are available upon separate order |
Parameter |
iFan Wi-Fi (Ø100) 24 hours |
iFan Move Wi-Fi (Ø100) 24 hours |
iFan Wi-Fi (Ø125) 24 hours |
iFan Wi-Fi (Ø125) Silent |
iFan Wi-Fi (Ø125) Max |
iFan Wi-Fi (Ø100) Silent |
iFan Wi-Fi (Ø100) Max |
iFan Move Wi-Fi (Ø125) 24 hours |
iFan Move Wi-Fi (Ø125) Silent |
iFan Move Wi-Fi (Ø125) Max |
iFan Move Wi-Fi (Ø100) Silent |
iFan Move Wi-Fi (Ø100) Max |
Measurement unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | Hz |
Power | 1.6 | 1.6 | 1.7 | 3 | 6 | 2.9 | 5.6 | 1.7 | 3 | 6 | 2.9 | 5.6 | W |
Current | 0.02 | 0.02 | 0.03 | 0.04 | 0.07 | 0.04 | 0.06 | 0.03 | 0.04 | 0.07 | 0.04 | 0.06 | A |
Voltage | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | V |
Maximum air capacity | 9 | 9 | 11 | 23 | 37 | 20 | 29 | 11 | 23 | 37 | 20 | 29 | l/s |
Air capacity | 33 | 33 | 40 | 83 | 133 | 72 | 106 | 40 | 83 | 133 | 72 | 106 | m³/h |
Air flow control range | - | - | - | 11...37 | 11...37 | 9...29 | 9...29 | - | 11...37 | 11...37 | 9...29 | 9...29 | l/s |
Regulation range | - | - | - | 40...133 | 40...133 | 33...106 | 33...106 | - | 40...133 | 40...133 | 33...106 | 33...106 | m³/h |
RPM | 950 | 950 | 850 | 1350 | 2200 | 1650 | 2150 | 850 | 1350 | 2200 | 1650 | 2150 | min-1 |
SFP | 0.17 | 0.17 | 0.15 | 0.13 | 0.16 | 0.14 | 0.19 | 0.15 | 0.13 | 0.16 | 0.14 | 0.19 | W/l/s |
Sound pressure level at 3 m | 17 | 17 | 17 | 22 | 32 | 21 | 31 | 17 | 22 | 32 | 21 | 31 | dBА |
Design | axial | axial | axial | axial | axial | axial | axial | axial | axial | axial | axial | axial | - |
Duct diameter | 100 | 100 | 125 | 125 | 125 | 100 | 100 | 125 | 125 | 125 | 100 | 100 | mm |
IP Code | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | - |
Type | exhaust | exhaust | exhaust | exhaust | exhaust | exhaust | exhaust | exhaust | exhaust | exhaust | exhaust | exhaust | - |
Mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | floor mounting, wall mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | - |
- Selection method:
- Air flow:
- Pressure:
- Air flow: --
- Pressure: ---
Mark of conformity to the European Quality Standards and Electrical Safety issued by Association for Technical Inspection (Technischer Überwachungsverein, Germany).
Mark of conformity to the Ukrainian Quality Standards and electrical safety issued by UkrTEST.
Insulation class: double insulation.
Equipment protection rating.
The EurAsian Conformity mark is a certification mark to indicate that the products conform to all technical regulations of the Eurasian Customs Union.
Modification name |
---|
iFan Wi-Fi |
iFan Move Wi-Fi |
Modification name | Humidity sensor | Timer | Motion sensor | Ball bearing motor | Interval timer | Wi-Fi |
---|---|---|---|---|---|---|
iFan Wi-Fi | - | |||||
iFan Move Wi-Fi |
|
|
Parameter | Value | Measurement unit |
---|---|---|
Ø D | 100/125 | mm |
B | 152 | mm |
H | 206 | mm |
L | 57 | mm |
L1 | 29 | mm |