VENTS KSV 100 Duo ES
Heat- and sound-insulated ventilation unit with integrated electrostatic filter with air capacity up to 190 m³/h.
- Description
- Characteristics
- Capacity diagram
- Downloads
- Dimensions
- Additional diagrams
- Designation key
- Video
Description
Description
APPLICATION
|
SPEED CONTROL
|
ACCESSORIES |
Model | Replaceable G4 panel filter | Speed controller |
---|---|---|
VENTS KSV 100 ES | SF 220x400x47-G4 | RS-1-400 |
VENTS KSV 150 Q ES | ||
VENTS KSV 150 ES | SF 270x425x47-G4 | |
VENTS KSV 200 ES | SF 270x590x47-G4 | |
VENTS KSV 100 Duo ES | SF 220x400x47-G4 | P2-10 |
VENTS KSV 150 Duo Q ES | ||
VENTS KSV 150 Duo ES | SF 270x425x47-G4 | |
VENTS KSV 200 Duo ES | SF 270x590x47-G4 |
Characteristics
Characteristics
Parameter |
KSV 100 Duo ES min |
KSV 100 Duo ES max |
Measurement unit |
---|---|---|---|
Double-speed motor | yes | yes | - |
Low noise and low-powered motor | no | no | - |
PM 2.5 filtration efficiency | 98 | 97 | % |
Speed | min | max | - |
Voltage | 230 | 230 | V |
Frequency | 50 | 50 | Hz |
Sound pressure level at 3 m distance | 14 | 23 | dBА |
Power consumption | 34 | 42 | W |
Current | 0.15 | 0.19 | A |
Maximum air capacity | 160 | 190 | m³/h |
RPM | 700 | 1200 | min-1 |
Protection rating | IP X4 | IP X4 | - |
Weight | 16.5 | 16.5 | kg |
Duct diameter | 100 | 100 | mm |
Casing material | polymer coated steel | polymer coated steel | - |
SEC Class | C | C | - |
Sound-insulated casing | yes | yes | - |
Duct | for round air ducts | for round air ducts | - |
Type | supply | supply | - |
Mounting | wall mounting, ceiling mounting | wall mounting, ceiling mounting | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Files archieve
Downloads
Select document type
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|---|---|
∅D | 100 | mm |
B | 458 | mm |
B1 | 551 | mm |
B2 | 502 | mm |
H | 250 | mm |
L | 755 | mm |
L1 | 855 | mm |
L2 | 700 | mm |
Additional diagrams
Additional diagrams
Sound power level, A-filter applied | Octave-frequency band [Hz] | LpA, 3 m [dB(A)] | LpA, 1 m [dB(A)] | |||||||||
Min | Hz | Gen | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||
LWA to inlet | dB(A) | 41 | 26 | 28 | 33 | 35 | 36 | 33 | 28 | 22 | 20 | 30 |
LWA to outlet | dB(A) | 43 | 22 | 35 | 39 | 37 | 37 | 27 | 20 | 11 | 23 | 33 |
LWA to environment | dB(A) | 35 | 23 | 26 | 26 | 29 | 27 | 26 | 23 | 20 | 14 | 24 |
Sound power level, A-filter applied | Octave-frequency band [Hz] | LpA, 3 m [dB(A)] | LpA, 1 m [dB(A)] | |||||||||
Max | Hz | Gen | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||
LWA to inlet | dB(A) | 48 | 32 | 34 | 40 | 42 | 43 | 40 | 34 | 26 | 27 | 37 |
LWA to outlet | dB(A) | 51 | 27 | 42 | 47 | 45 | 44 | 32 | 24 | 13 | 30 | 40 |
LWA to environment | dB(A) | 43 | 31 | 34 | 35 | 38 | 36 | 34 | 31 | 26 | 23 | 33 |
Designation key
Designation key
Series | Spigot diameter [mm] | Motor modification | Filters | Options |
---|---|---|---|---|
VENTS KSV | 100; 150; 200 | Duo: double-speed motor | ES: electrostatic filter | R: 0.4 m long power cable with a C14 plug |
Q: low noise and low-powered motor | R1: 0.4 m long power cable with a standard electric plug |
Video
Video
Accessories
Similar products