VENTS TwinFresh Easy RL7-50-17
Single-room heat regeneration unit. Air capacity up to 50 m³/h
- Description
- Characteristics
- Downloads
- Dimensions
- Dimensions
- Ecodesign
- Accessories
- Video
Description
Description
Efficient, reliable and energy saving ventilators 24/7: | |||||||||||||||||
|
|||||||||||||||||
APPLICATION | |||||||||||||||||
|
|
||||||||||||||||
VENTILATOR DESIGN VENTS TwinFresh Easy RL7-50-17 | |||||||||||||||||
VENTILATOR DESIGN VENTS TwinFresh Easy-D RL7-50-17 | |||||||||||||||||
CERAMIC ENERGY REGENERATOR | |||||||||||||||||
|
|
||||||||||||||||
AIR FILTERS | |||||||||||||||||
|
|
||||||||||||||||
REVERSIBLE DC-FAN | |||||||||||||||||
|
|
||||||||||||||||
CONTROL AND OPERATION MODES | |||||||||||||||||
|
|||||||||||||||||
OPERATION MODES: | |||||||||||||||||
|
|||||||||||||||||
FUNCTIONING OF THE VENTILATORS | |||||||||||||||||
The reversible operation of the ventilator enables energy regeneration and consists of two cycles: |
|||||||||||||||||
CYCLE I | |||||||||||||||||
|
|||||||||||||||||
CYCLE II | |||||||||||||||||
|
|||||||||||||||||
VENTILATION ARRANGEMENT EXAMPLE | |||||||||||||||||
|
|
||||||||||||||||
INSTALLATION EXAMPLE | |||||||||||||||||
|
Characteristics
Characteristics
Parameter |
TwinFresh Easy RL7-50-17 1 speed |
TwinFresh Easy RL7-50-17 2 speed |
TwinFresh Easy RL7-50-17 3 speed |
Measurement unit |
---|---|---|---|---|
Speed | 1 | 2 | 3 | - |
Voltage | 100-240 | 100-240 | 100-240 | V |
Power | 1 | 2.1 | 4.3 | W |
Frequency | 50/60 | 50/60 | 50/60 | Hz |
Current | 0.017 | 0.025 | 0.041 | A |
SFP | 0.48 | 0.50 | 0.62 | W/l/s |
F8 filter filtration rate PM2.5 | 99 | 99 | 99 | % |
Air flow with F8 filter applied | 40 | 40 | 40 | m³/h |
Regeneration efficiency | ≤ 92 | ≤ 92 | ≤ 92 | % |
Air flow in ventilation mode | 15 | 30 | 50 | m³/h |
Air flow in ventilation mode | 4 | 8 | 14 | l/s |
Air flow in energy recovery mode | 8 | 15 | 25 | m³/h |
Air flow in energy recovery mode | 2 | 4 | 7 | l/s |
Shutters | manual | manual | manual | - |
Filter | G3 (F8 optionally) | G3 (F8 optionally) | G3 (F8 optionally) | - |
SEC Class | A | A | A | - |
Transported air temperature | -15 ... +40 | -15 ... +40 | -15 ... +40 | °С |
Sound pressure level at 1 m distance | 21 | 27 | 29 | dBА |
Sound pressure level at 3 m distance | 12 | 18 | 20 | dBА |
Outdoor sound pressure attenuation according to DIN EN 20140 | 41 | 41 | 41 | dBА |
The classification of the indoor/outdoor air tightness, according to EN 13141-8 | D1 | D1 | D1 | - |
The classification of the airflow sensitivity to pressure variations, according to EN 13141-8 [%] | S3 | S3 | S3 | - |
Functions | Filter replacement indication, Timer | Filter replacement indication, Timer | Filter replacement indication, Timer | - |
Remote control panel | LCD | LCD | LCD | - |
Duct | 160 | 160 | 160 | - |
Type | supply and exhaust | supply and exhaust | supply and exhaust | - |
Files archieve
Downloads
Select document type
"Outer ventilation hood with frost protection EH-13" installation instruction 05-2018 (V113-10EN-01) (pdf 1.21Mb)
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|
Dimensions
Dimensions
Ecodesign
Ecodesign
|
|
Accessories
Accessories
SF TwinFresh Easy R-50 F8 F8 Filter |
SF TwinFresh Easy R-50 G3 |
MVM 152 bVsN Round stainless steel outer hood |
MVMO 150 bV1s An Round metal grille |
RK TwinFresh Easy RL-50 Remote control |
KV TwinFresh Easy RL-50 LCD control panel |
EH-2 grey 160 |
EH-2 chrome 160 Brushed stainless steel outer hood for thin walls |
NP white 160 Angular mounting kit |
NP chrome 160 Angular mounting kit |
Duct 160-500 Air duct 500 mm |
Duct 160-700 Air duct 700 mm |
MVVM 162 05 |
EH-14 white 160 White plastic outer hood |
EH-14 chrome 160 Grey plastic outer hood with a brushed stainless steel cover |
S3 TwinFresh Cartridge for cold climate |
SF TwinFresh Easy R-50 F8 F8 Filter (complete with a plastic cup) |
EH-13 white 160 White painted aluminium outer hood for cold climate |
EH-13 chrome 160 Brushed stainless steel outer hood for cold climate |
EH-14 brown 160 Brown plastic outer hood |
EH-14 black 160 Black plastic outer hood |
EH-14 grey 160 Grey plastic outer hood |
EH-14 beige 160 Beige plastic outer hood |
EH-14 terracotta 160 Terracotta plastic outer hood |
EH-17 white 160 White plastic outer hood |
EH-17 brown 160 Brown plastic outer hood |
EH-17 black 160 Black plastic outer hood |
EH-17 grey 160 Grey plastic outer hood |
EH-17 beige 160 Beige plastic outer hood |
EH-17 terracotta 160 Terracotta plastic outer hood |
Video
Video
Similar products