VENTS VUTR 900 WH EC
Air handling unit in heat- and sound-insulated casing with a water heater. Air flow up to 900 m³/h. Heat recovery efficiency up to 95 %.
- Description
- Characteristics
- Capacity diagram
- Downloads
- Dimensions
- Designation key
- Accessories
Description
Description
DESCRIPTION
|
FILTER
|
APPLICATION OPTIONS | |
Characteristics
Characteristics
Parameter |
VUTR 900 WH EC |
Measurement unit |
---|---|---|
Frequency | 50/60 | Hz |
Phase | 1 | ˜ |
Voltage | 230 | V |
Maximum fan power | 2 x 135 | W |
Sound pressure level at 3 m distance | 58 | dBА |
Maximum air capacity | 900 | m³/h |
Total unit power | 440 | W |
Total unit current | 1.9 | A |
RPM | 2600 | min-1 |
Heat recovery efficiency | 72...95 | % |
Transported air temperature | -25 ... +40 | °С |
Casing material | aluzinc | - |
Insulation | 20 mm mineral wool | - |
Filter: extract | G4 | - |
Filter: supply | G4 | - |
Connected air duct size | 250 | mm |
Weight | 130 | kg |
Heat exchanger type | rotary | - |
Heat exchanger material | aluminium | - |
SEC Class | A | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Files archieve
Downloads
Select document type
Dimensions
Characteristics
Parameter | Value | Measurement unit |
---|---|---|
∅D | 249 | mm |
A | 1210 | mm |
E | 243 | mm |
F | 180 | mm |
G | 340 | mm |
J | 580 | mm |
H | 700 | mm |
L | 745 | mm |
L1 | 260 | mm |
Designation key
Designation key
Series | Heat exchanger type | Rated air flow [m³/h] | Heater type | Pipe modification | Motor type | Control panel |
VENTS VUT | R: rotary heat exchanger | 400; 700; 900; 1200; 1500; 2000 | W: water | H: horizontal | ЕС: synchronous motor with electronic control | А17: th-Tune А18: pGD1 |
Accessories
Accessories
Model | G4 supply pocket filter | G4 extract panel filter | Mixing unit | Back valves | Air damper | Electric actuator |
VUTR 400 WH ЕС | SFK 393x235x27 G4 | SFK 600x324x48 G4 | USWK 3/4-4 | KOM 160 | KRV 160 | TF230 |
VUTR 700 WH ЕС | SFK 700x333x27 G4 | SFK 700x332x48 G4 | KOM 250 | KRV 250 | ||
VUTR 900 WH ЕС | ||||||
VUTR 1200 WH ЕС | SFK 700x423x27 G4 | SFK 700x410x48 G4 | KOM 315 | KRV 315 | ||
VUTR 1500 WH ЕС | SFK 800x477x27 G4 | SFK 800x477x47 G4 | USWK 1-6 | |||
VUTR 2000 WH ЕС | KOM1 500x300 | KR 500x300 |
Model | Module Modbus-RS485 | Outdoor air quality sensor | Outdoor CO2 sensor | Outdoor humidiry sensor | Outdoor humidiry sensor | Indoor humidiry sensor (0-10 V) |
VUTR 400 WH ЕС | PCOS004850 | DPWQ30600 | DPWQ40200 | DPWC11200 | HR-S | HV-2 |
VUTR 700 WH ЕС | ||||||
VUTR 900 WH ЕС | ||||||
VUTR 1200 WH ЕС | ||||||
VUTR 1500 WH ЕС | ||||||
VUTR 2000 WH ЕС |