Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Minimum air capacity | Current | Voltage | Power | Number of heating coils x capacity | Weight | Air duct diameter | Phase | Number of water coil rows | Casing material | Weight | Spigot size | Filter | Three-way valve Kvs | Connecting diameter | Round duct size | Circulating pump | Three-way valve regulation mode | Three-way valve with electric actuator | Three-way valve actuator | Connection | Three-way valve nominal diameter | Maximum capacity | Maximum developed head | Pumped medium temperature | Maximum glycol content in pumped medium | Number of pump speeds | Phase | Maximum pump power | Pump voltage | Heating | Width | Height | Casing material | Duct | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 320 | 13.0 | - | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric preheating | - | - | - | for round air ducts | 315 | - | - |
- | 1.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 0.97 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | алюминиевый сплав | 2.4 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 320 | 7.4 | 400 | 5100 | 3 х 1,7 | 2.8 | 150 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - |
- | - | 660 | 13 | 400 | 9000 | 8.2 | 500х300 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 500 | 300 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | 10.3 | - | - | 2 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | - | - | - | for round air ducts | 250 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 3 | 400х200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 200 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 21.7 | 900х500 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 375 | 5.2 | 400 | 3600 | 3 х 1,2 | 5.6 | 315 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 315 | - | - |
- | - | - | 52 | 400 | 36000 | 23.5 | 800х500 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 800 | 500 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | 4.1 | - | - | 4 | 3/4" | - |
DAB VA65/180 |
Smooth 0…10 V |
Belimo R317 |
Belimo LR24A-SR |
Резьбовое | DN 20 | 2.3 | 57 | -10 +110 | 30 | 3 | 1 | 78 | 230 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 0.59 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 1.44 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 1.7 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 4.39 | 250 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 2.55 | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 2.98 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 6.3 | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 4.64 | 600х300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 300 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | 0.71 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized sheet steel, polyethylene tape, polyamide fiber | for round air ducts | 500 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 300 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 500 | - | - | - | - | polymer coated steel |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?