Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.293 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0135 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0108 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0067 | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | rectangular | 150 | 200 | - | - | - | polymer coated steel | - | - |
- | - | - | - | 0.016 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - | - |
- | - | - | - | 0.52 | 780х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.244 | 460х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.064 | 140х860 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.606 | 740х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.255 | 420х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.43 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | plastic | 0.00632 | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | 2.28 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | 1.96 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | 0.072 | - | - | - | - | - | - | nonadjustable | - | - | 1 | round | - | - | - | 355 | - | - | - | 31.9 |
- | - | - | - | 0.137 | 650х650 | - | adjustable | - | - | - | - | - | - | rectangular | 650 | 650 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.363 | 800х600 | - | adjustable | - | - | - | - | - | - | rectangular | 800 | 600 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | 0.084 | 950х100 | - | adjustable | - | - | - | - | - | - | rectangular | 950 | 100 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | 0.034 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | 595 | 215 | - | - | - | aluminium | - | - |
- | - | 3 | - | 0.0486 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | 5 | - | 0.2115 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.168 | 600х600 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.237 | 1000х500 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?