Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Air pass | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | 126 | rectangular | 152 | 152 | - | polymer coated steel |
- | - | - | - | 0.046 | 200х350 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.175 | 350х700 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.208 | 600х500 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.337 | 700х650 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.489 | 800х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.641 | 900х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.054 | 400х200 | - | - | adjustable | - | - | - | - | rectangular | 400 | 200 | adjustable , double-row | aluminum (profile) |
- | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | 0.006 | 100 | 0...20 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.031 | 400х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.023 | 150х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.212 | 900х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.173 | 500х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.355 | - | - | - | - | - | - |
- | - | - | - | 0.09 | 200х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.484 | 800х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.017 | 100х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.094 | 250х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.004 | 400х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.128 | 1000х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.208 | 900х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.291 | 900х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.351 | 850х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?