Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | 60 | - | 17.43 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | 60 | - | 19.5 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | 60 | - | 24 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | 60 | - | 35.2 | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | 60 | - | 16.62 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.4 | - | 229 | - | - | IP 24 | 40 | 60 | - | 33 | - | 120В / 60Гц | 150 | - | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | 50/60 | - | 9.1 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 152 | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.48 | IP 24 | 38 | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.83 | IP 24 | 35 | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1 | IP 24 | 35 | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 50 | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | 50/60 | - | 7.5 | - | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting | - | - | - | - | - |
min | - | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | 50/60 | - | 4 | - | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | 50 | - | 17 | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
127 V | - | - | - | 127 | 0.115 | 2500 | 90 | - | 0.59 | IP 34 | 34 | 60 | - | 10 | - | - | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
220 V | - | - | - | 220 | 0.054 | 2500 | 90 | - | 0.59 | IP 34 | 34 | 60 | - | 9 | - | - | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | 60 | - | 8 | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
50 Hz, min | 5.3 | - | - | 220-240 | 0.1 | 714 | - | - | - | IP X4 | 24 | 50 | - | 20 | min | - | - | - | D | - | - | - | - | - | 0.55 | 36 | - | 130 | - |
50 Hz, max | 5.3 | - | - | 220-240 | 0.13 | 1026 | - | - | - | IP X4 | 27 | 50 | - | 29 | max | - | - | - | D | - | - | - | - | - | 0.50 | 58 | - | 210 | - |
60 Hz, min | 5.3 | - | - | 220-240 | 0.11 | 588 | - | - | - | IP X4 | 24 | 60 | - | 21 | min | - | - | - | D | - | - | - | - | - | 0.58 | 36 | - | 130 | - |
60 Hz, max | 5.3 | - | - | 220-240 | 0.15 | 936 | - | - | - | IP X4 | 28 | 60 | - | 34 | max | - | - | - | D | - | - | - | - | - | 0.54 | 63 | - | 225 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.47 | IP 34 | 34 | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 0.99 | 2100 | 100 | - | 0.61 | IP X4 | 25 | 50; 60 | - | 7.5 | - | - | 100 | 12V / 50Hz or 12V / 60Hz | - | 100 | axial | exhaust , supply | - | Inline | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness