Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | 50 | 14 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | 50 | 14 | - | 100 | 12V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.085 | 2300 | 95 | - | 0.52 | IP 34 | 34 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.58 | IP 34 | 35 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.85 | IP 34 | 37 | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.095 | 2250 | 335 | - | 1.3 | IP X4 | 39 | 50; 60 | 22 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust , supply | Inline |
- | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | 50 | 16 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.17 | 2500 | 122 | - | 1.3 | IP 24 | 38 | 50/60 | 29 | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.085 | 2300 | 95 | - | 0.58 | IP 34 | 34 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 341 | - | 1.06 | IP 34 | 40 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 120 | 0.19 | - | 155 | 45 | - | IP 24 | 40 | 60 | 16.6 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 230 | 0.06 | - | 148 | - | 0.69 | IP 34 | 31 | 50/60 | 9.3 | 220-240В / 50-60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness