Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | RPM | Weight | RPM | Frequency | Current | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | - | - | - | - | - | - | - | 220-240 | 0.09 | - | 280 | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | min | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | 220-240 | 0.1 | - | 370 | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | max | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 2400 | - | - | - | - | 220-240 | 0.13 | - | 295 | 0.89 | IP 34 | 39 | - | 60 | - | 24 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 2200 | 60 | 0.11 | 220-240 | - | - | 160 | 0.80 | IP 44 | 34 | - | - | - | 18 | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.132 | 2500 | - | - | IP 24 | 37 | 0.84 | 50/60 | - | 21 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 217 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 180х180 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 0.97 | - | - | - | 220-240 | 0.21 | - | - | - | IP 44 | 35 | - | 50 | - | 28 | - | - | 150 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 71 | 0.39 | - | 255 | - |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | 0.73 | IP 24 | 35 | - | 60 | - | 17 | - | 220V / 60Hz | 120 | - | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | 0.71 | IP 24 | 34 | - | 50 | - | 16 | - | - | 125 | 12V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | 220-240 | 75 | - | 2.7 | - | - | - | - | 0.11 | - | - | - | IP 55 | 29 | - | 50 | - | 24 | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.15 | 21 | - | - | - | - |
speed 2 | 220-240 | 100 | - | 2.7 | - | - | - | - | 0.13 | - | - | - | IP 55 | 38 | - | 50 | - | 29 | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.04 | 28 | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 0.72 | IP 34 | 37 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | 1.01 | IP 34 | 43 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 307 | 1.03 | IP 34 | 41 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 0.81 | IP 34 | 40 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 2 | 2300 | 263 | 0.98 | IP 24 | 38 | - | 50; 60 | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | 0.63 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 1.31 | IP 24 | 37 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | 0.61 | IP 24 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 302 | 1.08 | IP 24 | 39 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 0.92 | IP 24 | 37 | - | 50 | - | 24 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.12 | 2250 | 98 | 1.2 | IP 24 | 36 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | - | - | IP 34 | 34 | 0.58 | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 95 | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection