Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 220-240 | 0.13 | 2400 | 295 | 0.89 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 12 | 1.7 | 2300 | 165 | 0.7 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.1 | 2400 | 185 | 0.8 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 12 | 2 | 2300 | 263 | 0.91 | IP 34 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.13 | 2400 | 295 | 0.8 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 12 | 1.7 | 2300 | 165 | 0.68 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.13 | 2400 | 345 | 0.99 | IP 24 | 41 | - | 50; 60 | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.14 | 2400 | 307 | 0.99 | IP 24 | 41 | - | 50; 60 | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
max | - | 220-240 | 0.085 | 2250 | 197 | 0.75 | IP X4 | 32 | - | 50; 60 | - | 13 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust , supply | Inline | - | - |
min | - | 220-240 | 0.065 | 1950 | 145 | 0.75 | IP X4 | 29 | - | 50; 60 | - | 10 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust , supply | Inline | - | - |
- | 2400 | 220-240 | 0.13 | - | 307 | - | IP 34 | 41 | - | 60 | - | 29 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 12 | 1.5 | 2200 | 86 | 0.63 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.105 | 2400 | 232 | 1.31 | IP 24 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - |
- | - | 220-240 | 0.085 | 2300 | 89 | 0.61 | IP 24 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.13 | 2400 | 302 | 1.08 | IP 24 | 39 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.13 | 2400 | 295 | 0.92 | IP 24 | 37 | - | 50 | - | 24 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.12 | 2250 | 98 | 1.2 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.085 | 2300 | - | - | IP 34 | 34 | 0.58 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | 95 |
- | - | 220-240 | 0.105 | 2400 | 226 | 0.81 | IP 34 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
speed 1 | - | 220-240 | 0.14 | 1350 | 63 | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
speed 2 | - | 220-240 | 0.18 | 1830 | 102 | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
speed 3 | - | 220-240 | 0.21 | 2640 | 150 | - | IP 55 | 43.7 | - | 50 | 50 | 48 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
- | - | 12 | 1.7 | 2400 | 169 | 0.7 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 220-240 | 0.085 | 2300 | 107 | 0.41 | IP X4 | 36 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - | - |
- | - | 220-240 | 0.085 | 2300 | - | - | IP 34 | 33 | 0.60 | 50 | - | 14 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | 88 |
- | - | 12 | 1.7 | 2300 | - | - | IP 34 | 33 | 0.72 | 50 | - | 16 | - | 125 | 12V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | 149 |
- | - | 220 | 0.105 | 2400 | - | - | IP 34 | 36 | 0.84 | 60 | - | 24 | - | 125 | 220V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | 209 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness