Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | RPM | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | SFP | Maximum air capacity | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz, Speed 1 | - | - | - | - | - | - | 220-240 | 0.15 | 936 | 220 | - | - | IP X4 | 28 | - | 50 | - | 31 | - | 1 | - | - | - | C | - | - | - | - | - | - | 0.51 | 61 | - | - | - |
50 Hz, Speed 2 | - | - | - | - | - | - | 220-240 | 0.22 | 1254 | 300 | - | - | IP X4 | 31 | - | 50 | - | 49 | - | 2 | - | - | - | C | - | - | - | - | - | - | 0.59 | 83 | - | - | - |
60 Hz, Speed 1 | - | - | - | - | - | - | 220-240 | 0.17 | 888 | 200 | - | - | IP X4 | 27 | - | 60 | - | 35 | - | 1 | - | - | - | C | - | - | - | - | - | - | 0.63 | 56 | - | - | - |
60 Hz, Speed 2 | - | - | - | - | - | - | 220-240 | 0.28 | 1320 | 320 | - | - | IP X4 | 32 | - | 60 | - | 63 | - | 2 | - | - | - | C | - | - | - | - | - | - | 0.71 | 89 | - | - | - |
min | - | - | - | - | - | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | min | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | 280 | - | - | - | - | - |
max | - | - | - | - | - | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | max | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | 370 | - | - | - | - | - |
min | - | - | - | - | - | - | 220-240 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | min | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | - | - | - | 220-240 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | max | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 2400 | - | - | - | 220-240 | 0.13 | - | 295 | - | 0.89 | IP 34 | 39 | - | 60 | - | 24 | - | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 2200 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | 50 | - | 18 | - | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.121 | 2500 | - | - | - | IP 24 | 37 | 0.68 | 50/60 | - | 17 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 115 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 180х180 | - | 100 Ace |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 50 | - | 17 | - | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 2 | 2300 | 263 | - | 0.88 | IP 24 | 36 | - | 50 | - | 29 | - | - | - | 150 | 12V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | 220-240 | 75 | - | 2.7 | - | - | - | 0.11 | - | - | - | - | IP 55 | 29 | - | 50 | - | 24 | - | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 1.15 | 21 | - | - | - |
speed 2 | 220-240 | 100 | - | 2.7 | - | - | - | 0.13 | - | - | - | - | IP 55 | 38 | - | 50 | - | 29 | - | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 1.04 | 28 | - | - | - |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 149 | - | 0.72 | IP 34 | 33 | - | 50/60 | - | 16 | - | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220 | 0.109 | - | 170 | 50 | - | - | 41 | - | 60 | - | 16.56 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | - | - | - | 120 | 0.2 | - | 122 | - | - | IP 34 | 42 | - | 60 | - | 17 | - | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | 50/60 | - | 7 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | 22 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.86 | IP 34 | 40 | - | 50/60 | - | 22 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | 29 | - | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | 18 | - | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 108 | - | 0.41 | IP X4 | 39 | - | 50/60 | - | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | 14 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 2 | 2300 | 263 | - | 1.13 | IP 24 | 38 | - | 50; 60 | - | 29 | - | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.095 | 2250 | 335 | - | 1.3 | IP X4 | 39 | - | 50; 60 | - | 22 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust , supply | - | Inline | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness