Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | 60 | 19.5 | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | 60 | 24 | - | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | 60 | 35.2 | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | 50 | 16 | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | 60 | 16.62 | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.22 | - | 143 | - | - | IP 24 | 42 | 60 | 19.24 | 120В / 60Гц | 125 | - | E | 125 | - | axial | exhaust | Window mounting | - |
- | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | 50/60 | 9.1 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | 152 |
- | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 358 | - | 0.8 | IP 24 | 44 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 1.14 | IP 24 | 39 | 50; 60 | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 1.31 | IP 24 | 39 | 50; 60 | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 60 | 7.5 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - |
max | 230 | 0.09 | - | 170 | - | 0.78 | IP 45 | 32 | 50/60 | 13.5 | - | 125 | 220V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting | - |
min | 230 | 0.065 | - | 145 | - | 0.78 | IP 45 | 28 | 50/60 | 9.5 | - | 125 | 220V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting | - |
- | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.86 | IP 34 | 40 | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.69 | IP 34 | 37 | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | 50; 60 | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | 50/60 | 18 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
max | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | 50/60 | 19 | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
min | 230 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | 50/60 | 17 | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | 50 | 26 | - | 150 | 220-240V / 50Hz | E | 150 | - | axial | exhaust | Window mounting | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 1.24 | IP 24 | 37 | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?