Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.1 | 2400 | 230 | - | 0.6 | IP 34 | 42 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 108 | - | 0.41 | IP X4 | 39 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | supply and exhaust | Inline | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220 | 0.1 | - | 107 | 35 | - | - | 37 | - | 60 | 15.53 | 220V / 60Hz | 100 | - | - | 100 | - | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.14 | 2400 | 307 | - | 1.14 | IP 24 | 41 | - | 50; 60 | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 1900 | 305 | - | 1.3 | IP X4 | 37 | - | 50; 60 | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust , supply | Inline | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.51 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 232 | - | 0.81 | IP 24 | 37 | - | 50/60 | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 188 | - | 0.81 | IP 24 | 39 | - | 50/60 | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 122 | - | 0.68 | IP 34 | 36 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 50 | 29 | - | 150 | 220-240V / 50Hz | E | 150 | - | axial | exhaust | Window mounting | - |
- | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 50 | 16 | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.17 | 2500 | 122 | - | 1.3 | IP 24 | 38 | - | 50/60 | 29 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | centrifugal | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.12 | 2250 | 98 | - | 1.2 | IP 24 | 36 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | centrifugal | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 88 | - | 0.58 | IP 34 | 32 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | - | - | - | IP 34 | 33 | 0.60 | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | 86 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness