Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Size | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | ABS plastic | - | 180х180 | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | 50 | - | 24 | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.86 | IP 34 | 40 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.69 | IP 34 | 37 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | 50/60 | - | 18 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
max | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | 50/60 | - | 19 | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
min | 230 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | 50/60 | - | 17 | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 1.24 | IP 24 | 37 | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - |
- | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | 50 | - | 14 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | 50 | - | 14 | - | 100 | 12V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 180 | - | 0.7 | IP 34 | 35 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 292 | - | 0.9 | IP 34 | 38 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | 60 | - | 39 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 120 | 0.4 | - | 258 | 50 | - | IP 24 | 43 | 60 | - | 33.4 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 137 | - | 0.49 | IP X4 | 37 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | - | Inline | - | - |
- | 220-240 | 0.1 | 2300 | 135 | - | 0.41 | IP 24 | 38 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.79 | IP 24 | 37 | 50/60 | - | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
- | 220 | 0.049 | 2200 | 78 | - | 0.49 | IP 24 | 34 | 50/60 | - | 5 | - | 125 | 220V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?