Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 220-240 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 50 | 24 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.12 | 2250 | 98 | - | 1.2 | IP 24 | 36 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 34 | 0.58 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 95 |
- | - | 220-240 | 0.105 | 2400 | 226 | - | 0.81 | IP 34 | 37 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2400 | 190 | - | 0.7 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 1.7 | 2300 | 165 | - | 1.13 | IP 24 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - |
- | - | 12 | 1.7 | 2300 | 165 | - | 0.69 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 1.5 | 2200 | 86 | - | 0.63 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 2 | 2300 | - | - | - | IP 34 | 36 | 0.92 | 50 | 29 | - | 150 | 12V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 236 |
- | - | 220-240 | 0.085 | 2250 | 197 | - | 0.75 | IP X4 | 32 | - | 50; 60 | 13 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust , supply | Inline | - |
- | - | 220 | 0.122 | - | 195 | 52 | - | IP 34 | 39 | - | 60 | 17.62 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.22 | - | 139 | - | - | IP 24 | 42 | - | 60 | 19.16 | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | Window mounting | - |
- | - | 12 | 1.5 | 2200 | 92 | - | 0.4 | IP X4 | 36 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 0.48 | IP X4 | 38 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - |
- | - | 12 | 1.5 | 2200 | 94 | - | 0.4 | IP X4 | 35 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - |
- | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | 16 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 115 |
- | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | 14 | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 88 |
- | - | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | 31.78 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | 24 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.112 | - | 170 | 50 | - | - | 41 | - | 60 | 16.41 | 220V / 60Hz | 125 | - | - | 125 | axial | supply and exhaust | Inline | - |
- | 2400 | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | 29 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | 60 | 18.08 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.086 | - | 71 | 35 | - | IP 34 | 37 | - | 60 | 13.27 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | 60 | 17 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | 60 | 30.68 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness