Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.105 | 2400 | 194 | - | 0.43 | IP X4 | 39 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - |
- | - | - | 220-240 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 50 | 24 | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 209 |
- | - | - | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | 16 | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 115 |
- | - | - | 220 | 0.096 | - | 70 | 57 | - | IP 24 | 37 | - | 60 | 12.92 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 60 | 16 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | 17.51 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | - | 60 | 14.49 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | 19.5 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | 24 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | - | 60 | 19.2 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | - | 60 | 13.68 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 120 | 0.22 | - | 139 | - | - | IP 24 | 42 | - | 60 | 19.16 | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | Window mounting | - |
- | - | - | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | - | 50/60 | 7 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 78 |
- | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50; 60 | 17 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.83 | IP 24 | 35 | - | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1 | IP 24 | 35 | - | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | 7.5 | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | 7.5 | - | 100 | - | - | - | axial | exhaust | wall mounting | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50 | 17 | - | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
127 V | - | - | 127 | 0.119 | 2400 | 190 | - | 0.70 | IP 34 | 36 | - | 60 | 16 | - | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
220 V | - | - | 220 | 0.102 | 2400 | 190 | - | 0.70 | IP 34 | 36 | - | 60 | 15 | - | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 60 | 8 | - | - | - | - | 100 | axial | - | wall mounting , ceiling mounting | - |
- | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | 28 | - | - | - | - | 150 | axial | - | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness