Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Material | Mounting | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | - | 16 | - | 100 | 220-240V / 50Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 115 | - |
- | - | - | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | - | 16 | - | 100 | 220V / 60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 115 | - |
- | - | - | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | - | 31.78 | 220V / 60Hz | 150 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | 24 | 220V / 60Hz | 150 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | - | 60 | - | 13.04 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | 2400 | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | - | 29 | - | 150 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | - | 12.09 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.238 | - | 263 | 50 | - | IP 34 | 44 | - | 60 | - | 33.76 | 220V / 60Hz | 150 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | 60 | - | 17 | 120В / 60Гц | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | - | 60 | - | 13.68 | 120В / 60Гц | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.41 | - | 219 | - | - | IP 34 | 44 | - | 60 | - | 33.36 | 120В / 60Гц | 150 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | - | 50/60 | - | 7 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 78 | - |
- | - | - | 230 | 0.14 | - | 240 | - | 0.85 | IP 34 | 33 | - | 50; 60 | - | 20 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 2 | 2300 | 230 | - | 0.9 | IP 24 | 36 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.73 | IP 24 | 34 | - | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | 100 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | 100 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | - | 17 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | - | 50 | - | 18.0 | - | 125 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
127 V | - | - | 127 | 0.115 | 2500 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | 10 | - | 100 | 127-220 V/60 Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 82 | - |
220 V | - | - | 220 | 0.054 | 2500 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | 9 | - | 100 | 127-220 V/60 Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 82 | - |
- | 2075 | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | 50 | - | 8 | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.090 | 2300 | - | - | - | IP 24 | 33 | 0.60 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 92 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | ABS plastic | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?