Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Number of speeds | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Maximum air capacity | Electric connection | Specific power | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 0.58 | 220-240 | 0.09 | - | - | - | - | IP 34 | 34 | 50 | - | - | 14 | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | 26 | - | 0.53 | 95 |
60 Hz | 0.58 | 220 | 0.09 | - | - | - | - | IP 34 | 34 | 60 | - | - | 14 | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | 26 | - | 0.53 | 95 |
- | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | 50 | - | - | 7.5 | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | 50/60 | - | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 24 | 41 | 50; 60 | - | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.14 | 2400 | 307 | - | 0.99 | IP 24 | 41 | 50; 60 | - | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 1.5 | 2200 | 88 | - | 0.58 | IP 34 | 32 | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 2 | 2300 | 263 | - | 1.49 | IP 24 | 40 | 50 | - | - | 29 | - | 150 | 12V / 50Hz | E | 150 | axial | exhaust | Window mounting | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | 50 | - | - | 16 | - | 125 | 12V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 226 | - | 0.81 | IP 34 | 37 | 50/60 | - | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.085 | 2300 | 107 | - | 0.41 | IP X4 | 36 | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - | - | - | - |
speed 1 | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | 50 | - | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | 3×1.5 | - | - |
speed 2 | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | 50 | - | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | 3×1.5 | - | - |
- | - | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | 60 | - | - | 17.76 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | 60 | - | - | 29 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
speed 1 | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | 50 | - | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | 3х1.5 | - | - |
speed 2 | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | 50 | - | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | 3×1.5 | - | - |
- | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 115 | - | 0.81 | IP 34 | 36 | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.049 | 2100 | 100 | - | 0.61 | IP X4 | 25 | 50; 60 | - | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust , supply | Inline | - | - | - | - |
- | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 2 | 2300 | 263 | - | 0.89 | IP 34 | 38 | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?