Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - |
- | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 50 | 24 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 83 | - | 0.52 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 180 | - | 0.74 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.69 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2400 | 169 | - | 0.7 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 107 | - | 0.41 | IP X4 | 36 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 50 | 14 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 88 |
- | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 60 | 24 | - | 125 | 220V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 209 |
- | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | - | 60 | 17.76 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.076 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | 11.79 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.093 | - | 102 | 45 | - | IP 34 | 33 | - | 60 | 13.19 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | - | 60 | 34.5 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | 39 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | - | 60 | 29 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | - | 60 | 12.73 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | 29 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.31 | - | 116 | - | - | IP 24 | 41 | - | 60 | 25.4 | 120В / 60Гц | 100 | - | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | - | 50 | 20 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 242 |
- | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?