Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 220-240 | 0.12 | 2250 | 98 | - | 1.2 | IP 24 | 36 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 34 | 0.58 | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 95 |
- | - | 220-240 | 0.105 | 2400 | 226 | - | 0.81 | IP 34 | 37 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 299 | - | 0.84 | IP 34 | 38 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2300 | 135 | - | 0.41 | IP X4 | 38 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - |
- | - | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | 50; 60 | 24 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - |
- | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50; 60 | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 1.5 | 2200 | 83 | - | 0.52 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | 14 | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 88 |
- | - | 220 | 0.115 | - | 161 | 45 | - | IP 24 | 41 | - | 60 | 18.14 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | 24 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.109 | - | 170 | 50 | - | - | 41 | - | 60 | 16.56 | 220V / 60Hz | 125 | - | - | 125 | axial | supply and exhaust | Inline | - |
- | 2400 | 220-240 | 0.13 | - | 345 | - | - | IP 34 | 41 | - | 60 | 29 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | 60 | 18.08 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | - | 60 | 20.75 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.131 | - | 161 | 50 | - | IP 24 | 42 | - | 60 | 20.89 | 220V / 60Hz | 125 | - | E | 125 | axial | exhaust | Window mounting | - |
- | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | 60 | 30.68 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.19 | - | 146 | - | - | IP 34 | 39 | - | 60 | 15.5 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.19 | - | 155 | 45 | - | IP 24 | 40 | - | 60 | 16.6 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | 50/60 | 7 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 0.48 | IP 24 | 38 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 265 | - | 1.35 | IP 34 | 37 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 230 | 0.049 | - | 99 | - | 0.58 | IP 45 | 24 | - | 50; 60 | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness