Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Maximum transported air temperature | Power consumption | Speed | Mode | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Electric connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.13 | 2400 | 295 | - | 1.14 | IP 24 | 39 | 50; 60 | - | 26 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 1.31 | IP 24 | 39 | 50; 60 | - | 26 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 60 | - | 7.5 | - | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - |
max | 230 | 0.09 | - | 170 | - | 0.78 | IP 45 | 32 | 50/60 | - | 13.5 | - | - | - | 125 | 220V / 50-60Hz | - | 125 | axial | exhaust | wall mounting | - |
min | 230 | 0.065 | - | 145 | - | 0.78 | IP 45 | 28 | 50/60 | - | 9.5 | - | - | - | 125 | 220V / 50-60Hz | - | 125 | axial | exhaust | wall mounting | - |
- | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | 60 | - | 17 | - | - | - | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | 50 | - | 18.0 | - | - | - | 125 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.41 | - | 180 | - | - | IP 34 | 44 | 60 | - | 32.94 | - | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 105 | - | 0.41 | IP X4 | 37 | 50/60 | - | 14 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.13 | 2400 | 358 | - | 0.8 | IP 24 | 44 | 50; 60 | - | 29 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
max | 220-240 | 0.045 | 2030 | 187 | - | 1.53 | IP 24 | 32 | 50/60 | - | 7.6 | - | supply | - | 150 | 220-240V / 50-60Hz | E | 150 | axial | supply and exhaust | Window mounting | - |
min | 220-240 | 0.025 | 1210 | 110 | - | 1.53 | IP 24 | 26 | 50/60 | - | 5.1 | - | supply | - | 150 | 220-240V / 50-60Hz | E | 150 | axial | supply and exhaust | Window mounting | - |
- | 220-240 | 0.14 | 2400 | 307 | - | 1.31 | IP 24 | 41 | 50; 60 | - | 32 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | 50/60 | - | 14 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | 50/60 | - | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | 50/60 | - | 22 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.86 | IP 34 | 40 | 50/60 | - | 22 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.69 | IP 34 | 37 | 50/60 | - | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | 50/60 | - | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | 50; 60 | - | 29 | - | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | 50/60 | - | 22 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.75 | IP 24 | 34 | 50/60 | - | 22 | - | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
max | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | 50/60 | - | 19 | - | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
min | 230 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | 50/60 | - | 17 | - | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.12 | - | 183 | 55 | - | IP 34 | 42 | 60 | - | 18.13 | - | - | 220V / 60Hz | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
speed 1 | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | 50 | 50 | 17 | - | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 |
speed 2 | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | 50 | 50 | 27 | - | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 |
- | 220-240 | 0.105 | 2400 | 194 | - | 0.43 | IP X4 | 39 | 50/60 | - | 24 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | 50/60 | - | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?